<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marathonscene.com</title>
	<atom:link href="http://www.marathonscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonscene.com</link>
	<description>Running better marathons. The website from Erik Hass</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finishing another chapter</title>
		<link>http://www.marathonscene.com/erik/blog/finishing-another-chapter/</link>
		<comments>http://www.marathonscene.com/erik/blog/finishing-another-chapter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=642</guid>
		<description><![CDATA[With the permanent return to Germany last Friday I ended another part of my life. I can say that it was the best part of my life so far. Way too many things to write them down here in such a blog. So let&#8217;s keep it simple and say that I&#8217;m not sure if I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>With the permanent return to Germany last Friday I ended another part of my life. I can say that it was the best part of my life so far. Way too many things to write them down here in such a blog. So let&#8217;s keep it simple and say that I&#8217;m not sure if I&#8217;ll ever be as lightly-hearted, fulfilled and satisfied as during my time in Finland&#8230;</p>
<p>The time in Germany started &#8211; as expected &#8211; pretty bad. Some 10 hours after I returned to my home town another journey started to the German Cross-Country Championships. A race I did not finish for several reasons (bad shape, lack of sleep, stress of the last weeks, wrong shoes, deep turf,&#8230;).</p>
<p>My travel to Germany was actually enjoyable, compared to the first road trip some two weeks ago. Only 13 hours of driving and some 20 hours on the ferry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/finishing-another-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where the air is fresher&#8230;</title>
		<link>http://www.marathonscene.com/erik/blog/where-the-air-is-fresher/</link>
		<comments>http://www.marathonscene.com/erik/blog/where-the-air-is-fresher/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=639</guid>
		<description><![CDATA[After a tough car journey from my home town Zwickau to Jyväskylä, Finland greeted me with best winter conditions of -15°C.
Some facts and st6ories of my journey:
-started in Zwickau Sunday at 17.00
-couldn&#8217;t sleep on the way to Stockholm because the car got cold after 20minutes
-saw some fatal icy roads in Denmark/Sweden and several cars next [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough car journey from my home town Zwickau to Jyväskylä, Finland greeted me with best winter conditions of -15°C.<br />
Some facts and st6ories of my journey:<br />
-started in Zwickau Sunday at 17.00<br />
-couldn&#8217;t sleep on the way to Stockholm because the car got cold after 20minutes<br />
-saw some fatal icy roads in Denmark/Sweden and several cars next to it, also some traffic jams because of the crashes<br />
-arrived in Stockholm Monday at 17.30<br />
-got a temperature shock in the Swedish capital (from +7°C in Zwickau to -16°C)<br />
-took the ferry Stockholm-Turku (departure: Mon. 20.00 arrival: Tue. 7.30)<br />
-didn&#8217;t book a cabin in the ferry, so I had to sleep on the floor next to the noisy kids<br />
-almost fell asleep in the car on the last 300km from Turku to Jyväskylä<br />
-arrived in Jyväskylä Tuesday 11.30<br />
-first building I entered in Jyväskylä: Liikunta Sports faculty / treadmill in the gym where I ran 30minutes easy with reaaaaalllly sore legs</p>
<p>-total time of travel: fourty-two (42)<br />
-total kilometers of travel by car: twothousand-fifty (2.050)<br />
-total hours slept during the trip: approx. 5-6 </p>
<p>Pretty rough trip but still it only took me couple of hours to fall in love with this place again. Do I really want to / have to leave this place?</p>
<p>Today a first good training run with my good old mate Miika &#8211; the guy that has a 5 seconds better marathon-BP <img src='http://www.marathonscene.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just impossible to believe how good you can run in winter conditions with lot of snow when there is a good winter service. Last days and weeks in Germany have just been ugly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/where-the-air-is-fresher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling</title>
		<link>http://www.marathonscene.com/erik/blog/travelling-february-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/travelling-february-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=637</guid>
		<description><![CDATA[Last weeks have been pretty busy, even though the training load and volume was not that high. I&#8217;m working on some new projects and the progress was not as fast as expected. However, now I made some steps and it&#8217;s only a matter of time. The biggest project was to create an online-shop (Suunto devices), [...]]]></description>
			<content:encoded><![CDATA[<p>Last weeks have been pretty busy, even though the training load and volume was not that high. I&#8217;m working on some new projects and the progress was not as fast as expected. However, now I made some steps and it&#8217;s only a matter of time. The biggest project was to create an online-shop (Suunto devices), and it&#8217;s almost ready to go online. The online shop is in German but it might be that there will be an English Version later on. </p>
<p>The next couple of weeks I&#8217;m going to travel quite a lot. First of all I&#8217;ll go to Finland, starting my journey on Sunday and taking a ferry from Stockholm to Turku on Monday night. I&#8217;ll give up my apartment in Jyväskylä/FIN and I have to move out at 28th of February. Somehow it&#8217;s difficult to believe that this part of my life is coming to an end. On the other I already took some extra time to graduate and enjoyed the conditions in Jyväskylä.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/travelling-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antje Möldner to miss complete season 2010</title>
		<link>http://www.marathonscene.com/germany/news/antje-moldner-to-miss-complete-season-2010/</link>
		<comments>http://www.marathonscene.com/germany/news/antje-moldner-to-miss-complete-season-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antje Möldner]]></category>
		<category><![CDATA[Barcelona 2010]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=633</guid>
		<description><![CDATA[German 3000m steeple champion Antje Möldner will not be able to compete in 2010. That also means she will not participate in the European Championships in Barcelona. Möldner has a lymphoid cells disorder which requires long-term treatment. Her return to training will most probably be in November 2010. The German hope was 9th in the [...]]]></description>
			<content:encoded><![CDATA[<p>German 3000m steeple champion Antje Möldner will not be able to compete in 2010. That also means she will not participate in the European Championships in Barcelona. Möldner has a lymphoid cells disorder which requires long-term treatment. Her return to training will most probably be in November 2010. The German hope was 9th in the Berlin World Championships last year with a German record of 9:18.54 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/antje-moldner-to-miss-complete-season-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up week 6</title>
		<link>http://www.marathonscene.com/erik/blog/round-up-week-6-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/round-up-week-6-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=624</guid>
		<description><![CDATA[Another week with mixed feelings passed. Until mid-week everything was fine, but when more snow hit my home region on Wednesday the joy was completely gone. Because of the slippery, uneven conditions I got some blisters on my toes and my ankles got inflamed. Additionally our stove was broken from Tuesday to Friday &#8211; 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Another week with mixed feelings passed. Until mid-week everything was fine, but when more snow hit my home region on Wednesday the joy was completely gone. Because of the slippery, uneven conditions I got some blisters on my toes and my ankles got inflamed. Additionally our stove was broken from Tuesday to Friday &#8211; 4 days without heating can be a long time &#8230;</p>
<p>Mo: AM: 75min easy, PM: 50min easy<br />
Tu: 115min easy long run<br />
We: AM: track workout with running mate Remo: 7&#215;1000m (3:34/3:24/3:22/3:29/3:25/3:19/3:24) 400m jog recovery, 15min warm-up/cool-down; PM: 55min very easy<br />
Th: AM: 90min very easy, PM: 45min very easy<br />
Fr: AM: 80min easy with Remo, PM: 20min warm-up jog + 60min easy indoor soccer<br />
Sa: 25min very easy<br />
Su: AM: 60min very easy jog, PM: 70min bicycle (reel)</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-627" title="snowy track" src="http://www.marathonscene.com/wp-content/uploads/2010/02/P1110698web-300x225.jpg" alt="snowy track" width="300" height="225" /><br />
<em>&#8220;workout wednesday&#8221; on a snow-covered track</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/round-up-week-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up week 5</title>
		<link>http://www.marathonscene.com/erik/blog/round-up-week-5-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/round-up-week-5-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=617</guid>
		<description><![CDATA[First part of the week was once again difficult to run. However, towards the end of the week about 60-70% of my runs were ice-free, so I could add some medium stuff every now and then. The body is getting used to 25K/day and except for some smaller issues I feel healthy.
Last weeks training:
Mo: AM: [...]]]></description>
			<content:encoded><![CDATA[<p>First part of the week was once again difficult to run. However, towards the end of the week about 60-70% of my runs were ice-free, so I could add some medium stuff every now and then. The body is getting used to 25K/day and except for some smaller issues I feel healthy.<br />
Last weeks training:</p>
<p>Mo: AM: 70min easy, PM: 50min easy<br />
Tu: AM: 50min easy, PM: 85min easy<br />
We: 90min easy<br />
Th: AM: 75min easy, PM: 45min medium-easy (uphills medium, downhills easy)<br />
Fr: AM: 90min easy, PM: 20min warm-up jog + 70min indoor soccer<br />
Sa: AM: 65min easy, PM: 60min easy<br />
Su: AM: 75min easy, PM: 45min easy with Fartleks</p>
<p style="text-align: center;"><img class="size-medium wp-image-619 aligncenter" title="kids running freee" src="http://www.marathonscene.com/wp-content/uploads/2010/02/49-300x200.jpg" alt="49" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/round-up-week-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Dold remains king of the stairs with 5th victory in Empire State Building Run 2010</title>
		<link>http://www.marathonscene.com/germany/news/thomas-dold-remains-king-of-the-stairs-with-5th-victory-in-empire-state-building-run-201/</link>
		<comments>http://www.marathonscene.com/germany/news/thomas-dold-remains-king-of-the-stairs-with-5th-victory-in-empire-state-building-run-201/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News international]]></category>
		<category><![CDATA[Empire State Building Run]]></category>
		<category><![CDATA[Matthias Jahn]]></category>
		<category><![CDATA[Melissa Moon]]></category>
		<category><![CDATA[Thomas Dold]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=613</guid>
		<description><![CDATA[It took Thomas Dold 10 minutes and 16 seconds to earn his record-tying fifth consecutive win in the Empire State Building Run-Up to the top of New York&#8217;s tallest building.
Grimacing as he lunged across the finish line on the 86th floor observation deck, the 25-year-old from Stuttgart (Germany) beat fellow German Matthias Jahn (10:56min) up [...]]]></description>
			<content:encoded><![CDATA[<p>It took Thomas Dold 10 minutes and 16 seconds to earn his record-tying fifth consecutive win in the Empire State Building Run-Up to the top of New York&#8217;s tallest building.</p>
<p>Grimacing as he lunged across the finish line on the 86th floor observation deck, the 25-year-old from Stuttgart (Germany) beat fellow German Matthias Jahn (10:56min) up the 1,576 steps by 40 seconds. &#8220;I&#8217;m so tired &#8230; It was quite hard,&#8221; Dold said. He is the third person to win the race five times. His only loss was a photo finish in his 2005 debut.</p>
<p>First women was Melissa Moon, 40, of Wellington (New Zealand) in 13 minutes 13 seconds. She finished panting, but smiling. &#8220;Oh, look at that view!&#8221; she said at the top.</p>
<p>The unorthodox race has been run 33 times since 1978. Competitors start in the lobby, where they take just a few strides before squeezing through a doorway and into a stairwell for the long climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/thomas-dold-remains-king-of-the-stairs-with-5th-victory-in-empire-state-building-run-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PSD Bank Meeting Düsseldorf 2010 live stream</title>
		<link>http://www.marathonscene.com/germany/news/international-psd-bank-meeting-dusseldorf-2010-live-stream/</link>
		<comments>http://www.marathonscene.com/germany/news/international-psd-bank-meeting-dusseldorf-2010-live-stream/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[PSD Bank meeting Düsseldorf]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=609</guid>
		<description><![CDATA[Todays indoor athletics meeting will be broadcasted live on Eurosport from 19.10-21.00 (CET-central european time). A live online coverage can be found here.
Six olympic champions will compete in Düsseldorf; Dayron Robles, Allen Johnson, Tomasz Majewski, Chandra Sturrup, Yuriy Borzakovsky and Dwight Phillips will face strong fields.
]]></description>
			<content:encoded><![CDATA[<p>Todays indoor athletics meeting will be broadcasted live on Eurosport from 19.10-21.00 (CET-central european time). A live online coverage can be found <a href="http://www.ustream.tv/channel/e1-00000071" target="_blank">here</a>.</p>
<p>Six olympic champions will compete in Düsseldorf; Dayron Robles, Allen Johnson, Tomasz Majewski, Chandra Sturrup, Yuriy Borzakovsky and Dwight Phillips will face strong fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/international-psd-bank-meeting-dusseldorf-2010-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up week 4</title>
		<link>http://www.marathonscene.com/erik/blog/round-up-week-4-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/round-up-week-4-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=607</guid>
		<description><![CDATA[Mileage is back up where it should be (just over 170km) but sometimes the winter conditions really suck! No use to do faster stuff on the slippery roads and forest trails.
Last weeks training:
Mo: AM: 60min easy, PM: 45min easy
Tu: AM: 70min easy, PM: 40min easy
We: AM: 95min easy, PM: 45min easy
Th: AM: 75min easy, PM: [...]]]></description>
			<content:encoded><![CDATA[<p>Mileage is back up where it should be (just over 170km) but sometimes the winter conditions really suck! No use to do faster stuff on the slippery roads and forest trails.</p>
<p>Last weeks training:</p>
<p>Mo: AM: 60min easy, PM: 45min easy<br />
Tu: AM: 70min easy, PM: 40min easy<br />
We: AM: 95min easy, PM: 45min easy<br />
Th: AM: 75min easy, PM: 40min easy<br />
Fr: PM: 60min alternating speed (20min easy + 6&#215;1,7km in 7:10/6:25/7:00/6:05/7:05/5:55) + 70min indoor soccer<br />
Sa: 125min very easy<br />
Su: AM: 60min very easy jog, PM: 85min easy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/round-up-week-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up week 3</title>
		<link>http://www.marathonscene.com/erik/blog/round-up-week-3-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/round-up-week-3-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Erik Haß]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=604</guid>
		<description><![CDATA[Last weeks training:
Mo: AM: 45min easy, PM: 40min easy
Tu: AM: 45min easy, PM: 60min easy
We: AM: 65min easy, PM: 40min easy
Th: AM: 65min easy, PM: 40min easy
Fr: AM: 65min easy , PM: 50min easy + 70min indoor soccer
Sa: AM: 65min easy, PM: 40min medium-easy
Su: AM: 25min easy, PM: 65min easy
]]></description>
			<content:encoded><![CDATA[<p>Last weeks training:</p>
<p>Mo: AM: 45min easy, PM: 40min easy<br />
Tu: AM: 45min easy, PM: 60min easy<br />
We: AM: 65min easy, PM: 40min easy<br />
Th: AM: 65min easy, PM: 40min easy<br />
Fr: AM: 65min easy , PM: 50min easy + 70min indoor soccer<br />
Sa: AM: 65min easy, PM: 40min medium-easy<br />
Su: AM: 25min easy, PM: 65min easy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/round-up-week-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
