<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marathonscene.com</title>
	<atom:link href="http://www.marathonscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonscene.com</link>
	<description>Running better marathons. The website from Erik Hass</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Haspa Hamburg Marathon 2012 live stream on the internet</title>
		<link>http://www.marathonscene.com/germany/news/haspa-hamburg-marathon-2012-live-stream-on-the-internet/</link>
		<comments>http://www.marathonscene.com/germany/news/haspa-hamburg-marathon-2012-live-stream-on-the-internet/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Falk Cierpinski]]></category>
		<category><![CDATA[Hamburg marathon]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[Markus Weiß-Latzko]]></category>
		<category><![CDATA[Martin Beckmann]]></category>
		<category><![CDATA[Sören Kah]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1304</guid>
		<description><![CDATA[The Hamburg marathon will take place the 27th time coming Sunday (April 29th). The race will be broadcasted by German TV channel NDR. There is also an online stream available here. The coverage will start at 8.45AM local time (Central European Summer Time, UTC+2h) and will last until 12.45AM. Germany&#8217;s hopes are on Falk Cierpinski [...]]]></description>
			<content:encoded><![CDATA[<p>The Hamburg marathon will take place the 27th time coming Sunday (April 29th).</p>
<p>The race will be broadcasted by German TV channel NDR. There is also an <a href="http://www.ndr.de/fernsehen/livestream217.html" target="_blank">online stream available here</a>. The coverage will start at 8.45AM local time (Central European Summer Time, UTC+2h) and will last until 12.45AM.</p>
<p>Germany&#8217;s hopes are on Falk Cierpinski and Martin Beckmann. Both want to attack the qualifying time of 2:12:00h for the London Olympics 2012 if the conditions are ok.</p>
<p>Sören Kah and Markus Weiß-Latzko are both running their second marathon and want to improve on their strong debuts (Kah: 2:17:58, Weiß-Latzko: 2:19:03) aiming for a 2:15 time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/haspa-hamburg-marathon-2012-live-stream-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METRO Group Marathon Düsseldorf 2012 live online stream</title>
		<link>http://www.marathonscene.com/germany/news/metro-group-marathon-dusseldorf-2012-live-online-stream/</link>
		<comments>http://www.marathonscene.com/germany/news/metro-group-marathon-dusseldorf-2012-live-online-stream/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Pollmächer]]></category>
		<category><![CDATA[Düsseldorf marathon]]></category>
		<category><![CDATA[Jan Fitschen]]></category>
		<category><![CDATA[live stream]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1302</guid>
		<description><![CDATA[Next Sunday, April 29th, the METRO Group Marathon Düsseldorf takes place and the race will be broadcasted live by local TV channel center tv via this link. German viewers will watch out for former European 10.000m Champ Jan Fitschen. Jan will try to run the required qualification time of 2:12:00 to go to the London [...]]]></description>
			<content:encoded><![CDATA[<p>Next Sunday, April 29th, the METRO Group Marathon Düsseldorf takes place and the race will be broadcasted live by local TV channel center tv <a href="http://www.centertv.de/page/livestream/" target="_blank">via this link</a>.</p>
<p>German viewers will watch out for former European 10.000m Champ Jan Fitschen. Jan will try to run the required qualification time of 2:12:00 to go to the London Olympics 2012. Andre Pollmacher was also expected to run, but after some hip inflammation and missed training during his altitude stay in Mexico, his fitness is not where it should be to run a sub 2:12. However, he will be pacing Jan Fitschen the first kilometers.</p>
<p>The internet coverage starts at 8.30AM local time (Central European Summer Time, UTC+2h) and will last until 2PM. The start of the marathon runners is at 9.00AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/metro-group-marathon-dusseldorf-2012-live-online-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor State Championships (Seniors) of Saxony-Anhalt in Halle/S (29.01.2012): 1.500m – 4:19,37 min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/indoor-state-championships-of-saxony-anhalt-in-halles-2012/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/indoor-state-championships-of-saxony-anhalt-in-halles-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1299</guid>
		<description><![CDATA[Can&#8217;t remember when I ran a 1.500m-race last time. Anyway, I got my first State title in Saxony-Anhalt and at the same time the first title in the senior category. Of course the 1500 were way to short. Furthermore I wasn&#8217;t even running in spikes and made some tactical errors (ran the first 1300m at [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t remember when I ran a 1.500m-race last time. Anyway, I got my first State title in Saxony-Anhalt and at the same time the first title in the senior category.</p>
<p>Of course the 1500 were way to short. Furthermore I wasn&#8217;t even  running in spikes and made some tactical errors (ran the first 1300m at the front and then got passed by two other runners). Let&#8217;s see what I can run in the 3000 this weekend.</p>
<p>Full <a href="http://www.leichtathletik.de/results/4576_halle_lhm_290112.htm">results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/indoor-state-championships-of-saxony-anhalt-in-halles-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33. Neujahrsberglauf Falkenstein (07.01.2012): 11,5km &#8211; 41:32 min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/33-neujahrsberglauf-falkenstein-2012-11km-4132-min-1st-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/33-neujahrsberglauf-falkenstein-2012-11km-4132-min-1st-place/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1294</guid>
		<description><![CDATA[The same procedure as last year? Same procedure as every year! For the 16th time I was competing in Falkenstein and this time it was again &#8220;funny&#8221; to run in the snow storm. Maybe on the downhills it was not so comfortable because of the somewhat slippery conditions. Results here.]]></description>
			<content:encoded><![CDATA[<p>The same procedure as last year? Same procedure as every year!</p>
<p>For the 16th time I was competing in Falkenstein and this time it was again &#8220;funny&#8221; to run in the snow storm. Maybe on the downhills it was not so comfortable because of the somewhat slippery conditions.</p>
<p><a href="http://neujahrsberglauf.de/inhalt.php?page=nbl2012&amp;menue=leftli&amp;head=headnorm&amp;foot=footnorm" target="_blank">Results here</a>.</p>
<p><a href="http://www.marathonscene.com/wp-content/uploads/2012/01/f12hassg.jpg"><img class="aligncenter size-medium wp-image-1297" title="f12hassg" src="http://www.marathonscene.com/wp-content/uploads/2012/01/f12hassg-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/33-neujahrsberglauf-falkenstein-2012-11km-4132-min-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38. Silvesterlauf Erfurt (31.12.2011): 10km &#8211; 33:50min  (9th place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/38-silvesterlauf-erfurt-31-12-2011-10km-3350min-9th-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/38-silvesterlauf-erfurt-31-12-2011-10km-3350min-9th-place/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1291</guid>
		<description><![CDATA[The last race of the year. Just like the whole year it was mostly difficult to keep up the pace and enjoy the feeling of rolling along. Nevertheless, I am back to running 33minutes without an all-out effort.]]></description>
			<content:encoded><![CDATA[<p>The last race of the year. Just like the whole year it was mostly difficult to keep up the pace and enjoy the feeling of rolling along. Nevertheless, I am back to running 33minutes without an all-out effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/38-silvesterlauf-erfurt-31-12-2011-10km-3350min-9th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11. Zwickauer Adventslauf: 10km – 33:44min (3rd place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/11-zwickauer-adventslauf-10km-%e2%80%93-3335min-3rd-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/11-zwickauer-adventslauf-10km-%e2%80%93-3335min-3rd-place/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1282</guid>
		<description><![CDATA[The best race since a long time. Seems this old man is on his way to a better shape. Also great to run in front of the home crowd. &#160; Results here.]]></description>
			<content:encoded><![CDATA[<p>The best race since a long time. Seems this old man is on his way to a better shape. Also great to run in front of the home crowd.</p>
<p>&nbsp;</p>
<p><a href="http://www.marathonscene.com/wp-content/uploads/2011/12/P1130853.jpg"><img class="size-medium wp-image-1283 aligncenter" title="start_zwickau_2011" src="http://www.marathonscene.com/wp-content/uploads/2011/12/P1130853-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.marathonscene.com/wp-content/uploads/2011/12/P1130853.jpg"></a><a href="http://www.marathonscene.com/wp-content/uploads/2011/12/P11308971.jpg"><img class="size-medium wp-image-1285 aligncenter" title="race_zwickau_2011" src="http://www.marathonscene.com/wp-content/uploads/2011/12/P11308971-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://vorwaerts-zwickau.de/_Verein/Adventslauf2011/Ergebnisse/6.Lauf.pdf" target="_blank">Results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/11-zwickauer-adventslauf-10km-%e2%80%93-3335min-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>185. Heidelauf Halle (06.11.2011): 10km – 34:48min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/185-heidelauf-halle-06-11-2011-10km-%e2%80%93-4348min-1st-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/185-heidelauf-halle-06-11-2011-10km-%e2%80%93-4348min-1st-place/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1279</guid>
		<description><![CDATA[After the race in Roßbach the day before, I decided to run another race on Sunday morning. Again it was a cross-country like course in the forest, but this time I was prepared because I knew the course and the underground from the last Heidelauf. I found the right pace better than yesterday and was [...]]]></description>
			<content:encoded><![CDATA[<p>After the race in Roßbach the day before, I decided to run another race on Sunday morning. Again it was a cross-country like course in the forest, but this time I was prepared because I knew the course and the underground from the last Heidelauf.  </p>
<p>I found the right pace better than yesterday and was really lucky that I had no orthopedic problems with ankle and hip joints. Another good training weekend done. Nothing more.</p>
<p><a href="http://www.springer-sport.de/laufen/185_heidelauf/10km.asp?ID=111&#038;protokoll=2">Results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/185-heidelauf-halle-06-11-2011-10km-%e2%80%93-4348min-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19. &#8220;Schlacht bei Roßbach&#8221; (05.11.2011): 12km &#8211; 43:26min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/19-schlacht-bei-rosbach-05-11-2011-12km-4326min-1st-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/19-schlacht-bei-rosbach-05-11-2011-12km-4326min-1st-place/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1277</guid>
		<description><![CDATA[Of course weekends are there for racing and if there are competitions in the area I use them instead of training. This time the course was a 12K on uneven ground, i.e. cross-country like. Maybe that was the reason why I had pretty big problems getting into race rhythm. It took some kilometers until I [...]]]></description>
			<content:encoded><![CDATA[<p>Of course weekends are there for racing and if there are competitions in the area I use them instead of training. This time the course was a 12K on uneven ground, i.e. cross-country like. Maybe that was the reason why I had pretty big problems getting into race rhythm. It took some kilometers until I was rolling and only the last 5K were feeling good.</p>
<p><a href="http://www.lg-merseburg.de/Laufszene/Ergebnisse/2011/KRL-2011-11-05-Ergebnisse.pdf/">Results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/19-schlacht-bei-rosbach-05-11-2011-12km-4326min-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26. Glauchauer Herbstlauf (30.10.2011): 10km &#8211; 34:35min (4th place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/26-glauchauer-herbstlauf-30-10-2011-10km-3435min-4th-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/26-glauchauer-herbstlauf-30-10-2011-10km-3435min-4th-place/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1275</guid>
		<description><![CDATA[For the record: No new record in Glauchau But anyway a bit faster than the weeks before and again with a bit more joy during the race. Once the leg turnover is better, faster times are about to come. Results here.]]></description>
			<content:encoded><![CDATA[<p>For the record: No new record in Glauchau <img src='http://www.marathonscene.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But anyway a bit faster than the weeks before and again with a bit more joy during the race. Once the leg turnover is better, faster times are about to come. </p>
<p><a href="http://www.ziel-zeit.de/ergebnisse/10+km,+_3_425.pdf">Results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/26-glauchauer-herbstlauf-30-10-2011-10km-3435min-4th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Frankfurt Marathon 2011 results, 30.10.2011</title>
		<link>http://www.marathonscene.com/germany/results_ger/bmw-frankfurt-marathon-2011-results-30-10-2011/</link>
		<comments>http://www.marathonscene.com/germany/results_ger/bmw-frankfurt-marathon-2011-results-30-10-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Andrea Mayr]]></category>
		<category><![CDATA[Christian Pflügl]]></category>
		<category><![CDATA[Frankfurt marathon]]></category>
		<category><![CDATA[Günther Weidlinger]]></category>
		<category><![CDATA[Ingalena Heuck]]></category>
		<category><![CDATA[Jan Fitschen]]></category>
		<category><![CDATA[Kirsten Melkevik Otterbu]]></category>
		<category><![CDATA[Manuel Meyer]]></category>
		<category><![CDATA[Marco Schwab]]></category>
		<category><![CDATA[Martin Beckmann]]></category>
		<category><![CDATA[Miika Takala]]></category>
		<category><![CDATA[Sabrina Mockenhaupt]]></category>
		<category><![CDATA[Sören Kah]]></category>
		<category><![CDATA[Susanne Hahn]]></category>
		<category><![CDATA[Wilson Kipsang]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=1272</guid>
		<description><![CDATA[Lead results were as follows: marathon men: 1 Kipsang, Wilson (KEN) 02:03:42 2 Matebo, Levy (KEN) 02:05:16 3 Matebor, Albert (KEN) 02:05:25 4 Sanga, Philip (KEN) 02:06:07 5 Cheruiyot, Robert Kiprono (KEN) 02:06:29 6 Kirui, Peter (KEN) 02:06:31 7 Kiptolo, Chumba Dickson (KEN) 02:07:23 8 Gena, Siraj (ETH) 02:08:31 9 Koech, Duncan (KEN) 02:08:38 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Lead results were as follows:</p>
<p><strong>marathon men:</strong><br />
1 	Kipsang, Wilson (KEN) 	  	02:03:42<br />
2 	Matebo, Levy (KEN) 	  	02:05:16<br />
3 	Matebor, Albert (KEN) 	  	02:05:25<br />
4 	Sanga, Philip (KEN) 	  	02:06:07<br />
5 	Cheruiyot, Robert Kiprono (KEN)  	02:06:29<br />
6 	Kirui, Peter (KEN) 	  	02:06:31<br />
7 	Kiptolo, Chumba Dickson (KEN)   	02:07:23<br />
8 	Gena, Siraj (ETH) 	  	02:08:31<br />
9 	Koech, Duncan (KEN) 	  	02:08:38<br />
10 	Sugut, Henry (KEN) 	  	02:08:56<br />
11 	Kandie, Raymond (KEN) 	  	02:09:30<br />
12 	Szost, Henryk (POL) 	  	02:09:39<br />
13 	Abdellatif, Meftah (FRA) 	  	02:09:46<br />
14 	Reunkov, Aleksey (RUS) 	  	02:09:54<br />
15 	Maiyo, Johnstone (KEN) 	  	02:10:02<br />
16 	Bane, Tola (ETH) 	  	02:10:14<br />
17 	Kigen, Wilfred (KEN) 	  	02:10:17<br />
18 	Rotich, Bernard (KEN) 	  	02:10:18<br />
19 	Andreev, Grigoriy (RUS) 	  	02:10:25<br />
20 	April, Lusapho (RSA) 	  	02:11:09<br />
21 	Arusei, Isaac (KEN) 	  	02:11:21<br />
22 	Toek, Sila (KEN) 	  	02:11:55<br />
23 	Weidlinger, Günther (AUT) 	02:12:23<br />
24 	Kassa, Berhanu Meleyo (ETH)   	02:12:29<br />
25 	Gizynski, Marius (POL) 	  	02:12:34<br />
26 	Yano, Edwin (KEN) 	  	02:12:50<br />
27 	Rahautsou, Stsiapan (BLR) 	  	02:13:11<br />
28 	Kiplangat, Terer Philemon (KEN) 	 02:14:17<br />
29 	Kedikou, Isaac Korir (KEN) 	  	02:14:50<br />
30 	Bedada, Tadesse (ETH) 	  	02:15:06<br />
&#8230;<br />
32 	Fitschen, Jan (GER) 	TV Wattenscheid 01 	02:15:40<br />
34 	Pflügl, Christian (AUT) 	02:15:58<br />
38 	Kah, Sören (GER) 	LG Lahn-Aar-Esterau 02:17:58<br />
42 	Blazinski, Marian (GER) 	SG-Schramberg 	02:18:49<br />
49 	Beckmann, Martin (GER) 	  	02:22:51<br />
52 	Takala, Miika (FIN) 	Jyväskylan Kenttäurheilijat 	02:23:26<br />
54 	Freudenberger, Holger (GER) 	02:23:46<br />
56 	Meyer, Manuel (GER) 	TV Wattenscheid 01 	02:25:19<br />
57 	Schwab, Marco (GER) 	PSV Grün-Weiß Kassel 	02:25:49 	</p>
<p><strong>marathon women:</strong><br />
1 	Daska, Mamitu (ETH) 	  	02:21:59<br />
2 	Kiprop, Agnes (KEN) 	  	02:23:54<br />
3 	Chepchirchir, Flomena (KEN) 	  	02:24:21<br />
4 	Mohammed, Merima (ETH) 	  	02:24:32<br />
5 	Busienei, Rita Jeptoo (KEN) 	  	02:25:44<br />
6 	Ejaffini, Nadia (ITA) 	  	02:26:15<br />
7 	Tola, Fate (ETH) 	  	02:27:18<br />
8 	Degefa, Biruktait (ETH) 	  	02:27:34<br />
9 	Mockenhaupt, Sabrina (GER) 	  	02:28:08<br />
10 	Samokhvalova, Alena (RUS) 	  	02:28:43<br />
11 	Hahn, Susanne (GER) 	  	02:28:49<br />
12 	Weightman, Lisa (AUS) 	  	02:29:23<br />
13 	Dubovskaya, Volha (BLR) 	  	02:31:59<br />
14 	Mayr, Andrea (AUT) 	  	02:32:33<br />
15 	Kalovics, Aniko (HUN) 	  	02:33:57<br />
16 	Gortel, Agnieszka (POL) 	  	02:34:32<br />
17 	Vibjerg, Dorte (DEN) 	02:34:44<br />
18 	Yelling, Liz (GBR) 	  	02:34:58<br />
19 	Melkevik, Kirsten (NOR) 	  	02:35:09<br />
20 	Dos Santos, Marily (BRA) 	  	02:35:31<br />
21 	Rakonczai, Beata (HUN) 	  	02:36:53<br />
22 	Danielsen, Kjersti Karoline (NOR) 	 02:37:01<br />
23 	Beresova, Katarina (SVK) 	  	02:39:11<br />
24 	Lina, Dace (LAT) 	  	02:40:08<br />
25 	Rutto, Beatrice Jepkorir (KEN)   	02:40:54<br />
26 	Amend, Samantha (GBR) 	02:42:11<br />
27 	Ruto, Gladys Jebet (KEN) 	  	02:45:13<br />
28 	Stockhecke, Mona (GER) 	02:45:59<br />
29 	Kazlauskaite, Inga (LTU) 	02:47:02<br />
30 	Heuck, Ingalena (GER) 	  	02:47:19</p>
<p>full results of the race <a href="http://live.bmw-frankfurt-marathon.com/2011/">mikatiming.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/results_ger/bmw-frankfurt-marathon-2011-results-30-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

