<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>marathonscene</title>
	<atom:link href="http://www.marathonscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonscene.com</link>
	<description>running better marathons</description>
	<pubDate>Mon, 05 Jan 2009 21:36:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>19th International Trierer Silvesterlauf, results 31.12.2008</title>
		<link>http://www.marathonscene.com/germany/news/trier_silvesterlauf_results_2008/</link>
		<comments>http://www.marathonscene.com/germany/news/trier_silvesterlauf_results_2008/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:36:02 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=115</guid>
		<description><![CDATA[Lead results were as follows:
Men (8K)
1  	Kogo,  	Micah  	KEN  	23:08
2 	Lagat, 	Shadrack 	KEN 	23:21
3 	Tuei, 	Hosea 	KEN 	23:23
4 	Schlangen, 	Carsten 	GER 	23:29
5 	Gabius, 	Arne 	GER 	23:35
6 	Fays, 	Guy 	BEL 	23:43
7 	Baumeister, 	Thorsten 	GER 	23:51
8 	Brwal, 	Piotr 	POL 	24:13
9 	Kiplagat, 	Ennock 	KEN 	24:14
10 	Gahungu, 	Vital 	BDI 	24:18
Women (5K)
1  	Belete,  	Mimi [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/news/trier_silvesterlauf_results_2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>28th Bietigheimer Silvesterlauf, results 31.12.2008</title>
		<link>http://www.marathonscene.com/germany/results_ger/bietigheimer_silvesterlauf_results_2008/</link>
		<comments>http://www.marathonscene.com/germany/results_ger/bietigheimer_silvesterlauf_results_2008/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:10:48 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[Bietigheimer Silvesterlauf]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=113</guid>
		<description><![CDATA[Lead results were as follows:
Men (11,2K)
1  	Cierpinski, Falk (DEU)  	30  	SG Spergau  	00:32:45
2 	Hallmann, Sebastian (DEU) 	30 	LG Stadtwerke München 	00:32:51
3 	 Glatting, Christian (DEU) 	HK 	TV Wattenscheid 01 	00:32:57
4 	 Förster, Jan (DEU) 	HK 	Therapie Reha Siegele 	00:33:04
5 	 Beckmann, Martin (DEU) 	HK 	LG Leinfelden-Echterdingen 	00:33:21
6 	 Strik, Neals (NED) [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/results_ger/bietigheimer_silvesterlauf_results_2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>19. Bitburger Silvesterlauf in Trier: 8km - 25:49,6 (28th place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/19-bitburger-silvesterlauf-in-trier-8km-25496-28th-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/19-bitburger-silvesterlauf-in-trier-8km-25496-28th-place/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:32:10 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=114</guid>
		<description><![CDATA[In Germany there are more than 100 races on the last day of the year. After running in Bietigheim last year I wanted to run in Trier this year, because it&#8217;s the other biiig race in Germany. In Trier there is much more international competition (this e.g. Olympic 10.000m bronze medalist Micah Kogo) and the [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/19-bitburger-silvesterlauf-in-trier-8km-25496-28th-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>39. Geraer Silvesterlauf 2008: 11km - 42:46min (3rd place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/39th_geraer_silvesterlauf_008/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/39th_geraer_silvesterlauf_008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:02:25 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=112</guid>
		<description><![CDATA[On the last Saturday of 2008 I participated in a local race in Gera instead of doing my tempo-run alone at home. I just made the decision to compete the evening before the race, so there was not much of a preparation (neither physical nor mental) and for me it was a good training run [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/39th_geraer_silvesterlauf_008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open letter to the German Athletics Association (DLV)</title>
		<link>http://www.marathonscene.com/germany/news/open_letter_dlv_08/</link>
		<comments>http://www.marathonscene.com/germany/news/open_letter_dlv_08/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:49:24 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=111</guid>
		<description><![CDATA[O p e n L e t t e r
To the executive board of the German Athletics Association (DLV)
DLV participation in international championships, especially in the IAAF World Championships
On Sunday, December 14, 2008, the European Athletics Association (EAA) Cross Country European Championships will take place in Brussels. Surprisingly, the DLV has abandoned its usual practice [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/news/open_letter_dlv_08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online registration for the Frankfurt marathon now open</title>
		<link>http://www.marathonscene.com/germany/news/online-registration-for-the-frankfurt-marathon-now-open/</link>
		<comments>http://www.marathonscene.com/germany/news/online-registration-for-the-frankfurt-marathon-now-open/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:19:34 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Frankfurt marathon]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=110</guid>
		<description><![CDATA[The online registration for the Dresdner Kleinwort Frankfurt marathon opened on December 15. Registrations can now be made on the website of the race (www.frankfurt-marathon.com). The price is graded according to the time of registration (50€ until 31.01, 55€ until 30.6, 65€ until 31.8, 70€ until 4.10) and even one day before the competition, the race [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/news/online-registration-for-the-frankfurt-marathon-now-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Günther Weidlinger to give marathon debut in Vienna 2009</title>
		<link>http://www.marathonscene.com/international/news_int/gunther_weidlinger_marathon_debut_vienna_08/</link>
		<comments>http://www.marathonscene.com/international/news_int/gunther_weidlinger_marathon_debut_vienna_08/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:52:18 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News international]]></category>

		<category><![CDATA[Günther Weidlinger]]></category>

		<category><![CDATA[Haile Gebrselassie]]></category>

		<category><![CDATA[Vienna City marathon]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=109</guid>
		<description><![CDATA[On September 29 2008 Austrian distance-star Günther Weidlinger started his preparation for his marathon debut, which he will give in the Austrian capital on April 19 in 2009. The former steeplechaser wants to establish himself in the European marathon elite and aims for the Austrian marathon record of 2:12:22. The Austrian national record which was [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/international/news_int/gunther_weidlinger_marathon_debut_vienna_08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8. Zwickauer Adventslauf: 8,5km - 28:47min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/zwickauer_adventslauf_08/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/zwickauer_adventslauf_08/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:35:19 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[Erik's results]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=108</guid>
		<description><![CDATA[I&#8217;m in Germany for 1 week now and the first competition is already history.
Last Sunday I had a 8,5km race that was organised by my German home club SV Vorwärts Zwickau. As the &#8220;local hero&#8221; I had quite some pressure to win the race and I could cope with it pretty well. The weather was [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/zwickauer_adventslauf_08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marathon organisers of the big German marathons working together on a plan for health prevention and anti-doping</title>
		<link>http://www.marathonscene.com/germany/news/german_marathon_organisers_health_prevention_antidope_08/</link>
		<comments>http://www.marathonscene.com/germany/news/german_marathon_organisers_health_prevention_antidope_08/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:31:54 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Berlin marathon]]></category>

		<category><![CDATA[Cologne marathon]]></category>

		<category><![CDATA[Frankfurt marathon]]></category>

		<category><![CDATA[Hamburg marathon]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=107</guid>
		<description><![CDATA[In a meeting in Frankfurt/Main the organisers of the 4 biggest marathons in Germany (Berlin, Frankfurt, Hamburg, Cologne) held discussions and and came up with a plan to strengthen there profile towards health and doping issues.
&#8220;Our running events with altogether more than 95.000 participants are in high responsibility and we want to satisfy this nationwide [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/news/german_marathon_organisers_health_prevention_antidope_08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>more than 15.000 registrations for Hamburg marathon 2009 - deadline extended</title>
		<link>http://www.marathonscene.com/germany/news/registrations_deadline_hamburg_marathon_2009_extended/</link>
		<comments>http://www.marathonscene.com/germany/news/registrations_deadline_hamburg_marathon_2009_extended/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:03:32 +0000</pubDate>
		<dc:creator>Erik Hass</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Hamburg marathon]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=106</guid>
		<description><![CDATA[Until the end of the official registration period (31.11.08) 15.238 runners registered for the Hamburg marathon, that will take place on April 26 2009. The officials decided to extend the registration deadline and registrations for the race can still be made at www.marathon-hamburg.de. The Hamburg marathon is still looking for a new title sponsor (story [...]]]></description>
		<wfw:commentRss>http://www.marathonscene.com/germany/news/registrations_deadline_hamburg_marathon_2009_extended/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
