<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marathonscene.com</title>
	<atom:link href="http://www.marathonscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonscene.com</link>
	<description>Running better marathons. The website from Erik Hass</description>
	<lastBuildDate>Thu, 01 Jul 2010 08:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carsten Schlangen runs EURO-qualifier in the 1.500m</title>
		<link>http://www.marathonscene.com/germany/news/carsten-schlangen-runs-euro-qualifier-in-the-1-500m-06-2010/</link>
		<comments>http://www.marathonscene.com/germany/news/carsten-schlangen-runs-euro-qualifier-in-the-1-500m-06-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carsten Schlangen]]></category>
		<category><![CDATA[Christoph Lohse]]></category>
		<category><![CDATA[Georg Eberhardt]]></category>
		<category><![CDATA[Moritz Waldmann]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=906</guid>
		<description><![CDATA[Carsten Schlangen is the first German Miler who ran faster than the 3:37,00 that are required to be nominated for the European Championships this year.
On June 29th he clocked a 3:36,37 to win a meeting in Metz/FRA. Schlangen stated: &#8220;After 1.000m I was alone already. The first pacemaker did a very good job but the [...]]]></description>
			<content:encoded><![CDATA[<p>Carsten Schlangen is the first German Miler who ran faster than the 3:37,00 that are required to be nominated for the European Championships this year.</p>
<p>On June 29th he clocked a 3:36,37 to win a meeting in Metz/FRA. Schlangen stated: &#8220;After 1.000m I was alone already. The first pacemaker did a very good job but the second one was too slow so I had to pass him early already. However, one the final stretch I had a much better kick than in my last race in Wattenscheid.&#8221;</p>
<p>Fellow Germans Moritz Waldmann (3:41,71 min/7th), Christoph Lohse  (3:43,06 min/9th) and Georg Eberhardt (3:44,29 min/10th) were further back in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/carsten-schlangen-runs-euro-qualifier-in-the-1-500m-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Moritz – pics</title>
		<link>http://www.marathonscene.com/erik/blog/st-moritz-pics-june-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/st-moritz-pics-june-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=899</guid>
		<description><![CDATA[Thanks to Monika und Johann I got some pics from St. Moritz:

tempo runs in perfect conditions with the guys

together with Monika Müller (successful senior athlete) &#8211; the day after the snow came the snowman was still alive
]]></description>
			<content:encoded><![CDATA[<p>Thanks to Monika und Johann I got some pics from St. Moritz:</p>
<p style="text-align: center;"><img class="size-medium wp-image-900  aligncenter" title="StMoritz18062010" src="http://www.marathonscene.com/wp-content/uploads/2010/06/Eric-Hass-St.-Moritz-18.6.2010-225x300.jpg" alt="StMoritz18062010" width="225" height="300" /></p>
<p style="text-align: center;"><em>tempo runs in perfect conditions with the guys</em></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-901" title="Erik21062010" src="http://www.marathonscene.com/wp-content/uploads/2010/06/Erik3-21.6.2010-239x300.jpg" alt="Erik21062010" width="239" height="300" /></p>
<p style="text-align: center;"><em>together with Monika Müller (successful senior athlete) &#8211; the day after the snow came the snowman was still alive</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/st-moritz-pics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Moritz – snow</title>
		<link>http://www.marathonscene.com/erik/blog/st-moritz-snow-june-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/st-moritz-snow-june-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Erik Hass]]></category>
		<category><![CDATA[St. Moritz]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=896</guid>
		<description><![CDATA[Strange but true: Yesterday I woke up and it was white outside. Heavy snow falls in the morning hours covered the environment in white. The morning run felt like spring in Finland, i.e. snow and mud on the trails, wet shoes almost all the way&#8230;not the nicest running conditions, but I&#8217;m not here for holiday, [...]]]></description>
			<content:encoded><![CDATA[<p>Strange but true: Yesterday I woke up and it was white outside. Heavy snow falls in the morning hours covered the environment in white. The morning run felt like spring in Finland, i.e. snow and mud on the trails, wet shoes almost all the way&#8230;not the nicest running conditions, but I&#8217;m not here for holiday, right?! In the afternoon the snowfall stopped and the trails were runable again. Anyway, I never ran in that much snow at the end of June.</p>
<p>Today there is stil some snow left, especially in the forest. Temperatures are not too high but it will be a matter of time until the snow disappeares. </p>
<p>Now it&#8217;s time to get ready for another morning run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/st-moritz-snow-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Moritz – halftime</title>
		<link>http://www.marathonscene.com/erik/blog/st-moritz-halftime-06-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/st-moritz-halftime-06-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=892</guid>
		<description><![CDATA[Actually halftime was already two days ago but accumulating tiredness is responsible for the delay  
Today I only had a longish run (26K) in the morning and the evening was free. I used this time to have a walk through St. Moritz.
The time here has been really great and I already made some big [...]]]></description>
			<content:encoded><![CDATA[<p>Actually halftime was already two days ago but accumulating tiredness is responsible for the delay <img src='http://www.marathonscene.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Today I only had a longish run (26K) in the morning and the evening was free. I used this time to have a walk through St. Moritz.</p>
<p>The time here has been really great and I already made some big steps forward. Very halpful is the fact that I do almost 100% of my trainings with some company (most of the German distance runners prepare for the European Championships here). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/st-moritz-halftime-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Moritz &#8211; arrival</title>
		<link>http://www.marathonscene.com/erik/blog/st-moritz-arrival-06-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/st-moritz-arrival-06-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Martin Beckmann]]></category>
		<category><![CDATA[Tobias Sauter]]></category>
		<category><![CDATA[Viktor Röthlin]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=889</guid>
		<description><![CDATA[Yesterday I arrived in St. Moritz after a 7h car drive from my home town Zwickau. The first guys I met, when I was driving into St.Moritz were German marathoners Falk (Cierpinski) and Tobias (Sauter). Immediately after arrival I had a shake-out run (2 laps around St.Moritz lake) and when I came back to my [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I arrived in St. Moritz after a 7h car drive from my home town Zwickau. The first guys I met, when I was driving into St.Moritz were German marathoners Falk (Cierpinski) and Tobias (Sauter). Immediately after arrival I had a shake-out run (2 laps around St.Moritz lake) and when I came back to my Hotel I was surprised to meet my Finnish mate Miika. After all the world is a village it seems&#8230;especially when you are a runner <img src='http://www.marathonscene.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>After a not so good first night I did 1h in the morning and 50mins + strength in the evening. The evening run was together with German European Championships participants Tobias Sauter and Martin Beckmann and Swiss Marathon Record holder Viktor Röthlin + 2 of his african training mates. I think that tells enough about motivation.</p>
<p>Weather is great here compared to Germany. When I left yesterday it was around 25-30°C but here it&#8217;s a comfortable 15°C. Perfect for running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/st-moritz-arrival-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Mountain Running Championships 2010 results, 06.06.10</title>
		<link>http://www.marathonscene.com/germany/results_ger/german-mountain-running-championships-2010-results/</link>
		<comments>http://www.marathonscene.com/germany/results_ger/german-mountain-running-championships-2010-results/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Anja Schnabel]]></category>
		<category><![CDATA[German Championships]]></category>
		<category><![CDATA[Korbinian Schönberger]]></category>
		<category><![CDATA[Lea Bäuscher]]></category>
		<category><![CDATA[Lisa Reisinger]]></category>
		<category><![CDATA[Manuel Stöckert]]></category>
		<category><![CDATA[Marco Sturm]]></category>
		<category><![CDATA[mountain running]]></category>
		<category><![CDATA[Natascha Schmitt]]></category>
		<category><![CDATA[René Stöckert]]></category>
		<category><![CDATA[Thomas Göpfert]]></category>
		<category><![CDATA[Timo Zeiler]]></category>
		<category><![CDATA[Veronika Ulrich]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=884</guid>
		<description><![CDATA[The German Mountain Running Championships took place last weekend in Müllheim on a 10,5km long course with 905m altitude difference.
Lead results were as follows:
men
1. Timo Zeiler (LG Eintracht Frankfurt) 46:12
2. Manuel Stöckert (TSV Ostheim) 46:41
3. René Stöckert (TSV Ostheim) 47:04
4. Matthias Hecktor (TuS Heltersberg) 47:41
5. Ulrich Benz (LG Brandenkopf) 47:53
6. Thomas Göpfert (TSG Ehingen) 48.21
7. [...]]]></description>
			<content:encoded><![CDATA[<p>The German Mountain Running Championships took place last weekend in Müllheim on a 10,5km long course with 905m altitude difference.</p>
<p>Lead results were as follows:</p>
<p><strong>men</strong><br />
1. Timo Zeiler (LG Eintracht Frankfurt) 46:12<br />
2. Manuel Stöckert (TSV Ostheim) 46:41<br />
3. René Stöckert (TSV Ostheim) 47:04<br />
4. Matthias Hecktor (TuS Heltersberg) 47:41<br />
5. Ulrich Benz (LG Brandenkopf) 47:53<br />
6. Thomas Göpfert (TSG Ehingen) 48.21<br />
7. Korbinian Schönberger (LLC Marathon Regensburg) 48:27<br />
8. Marco Sturm (LLC Marathon Regensburg) 49:03</p>
<p><strong>women</strong><br />
1. Lisa Reisinger (SSC Hanau-Rodenbach) 55:14<br />
2. Carmen Siewert (Greifswalder SV) 55:47<br />
3. Anja Schnabel (LAZ Salamander Kornwestheim) 56:26<br />
4. Veronika Ulrich (LG Telis Finanz Regensburg) 57:45<br />
5. Natascha Schmitt (LG Eintracht Frankfurt) 58:25<br />
6. Jutta Brod (TV Konstanz) 58:54<br />
7. Britta Müller (LG Badenova Nordschwarzwald) 58:58<br />
8. Lea Bäuscher (LG Eintracht Frankfurt) 59:48</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/results_ger/german-mountain-running-championships-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the bike</title>
		<link>http://www.marathonscene.com/erik/blog/on-the-bike-6-2010/</link>
		<comments>http://www.marathonscene.com/erik/blog/on-the-bike-6-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's blog]]></category>
		<category><![CDATA[Erik Haß]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=879</guid>
		<description><![CDATA[Just for a change I did a bike ride today. The first bike ride of the summer (yes, summer seems to be here now). Of course a &#8220;normal&#8221; round of 50K was not enough and I did a 98K ride in hilly terrain, partly on trails. I survived the 4-hours journey pretty well and can [...]]]></description>
			<content:encoded><![CDATA[<p>Just for a change I did a bike ride today. The first bike ride of the summer (yes, summer seems to be here now). Of course a &#8220;normal&#8221; round of 50K was not enough and I did a 98K ride in hilly terrain, partly on trails. I survived the 4-hours journey pretty well and can even climb the stairs almost normal i.e. without aching quads. Let&#8217;s see how tomorrow will feel. Anyway tomorrow will be back to running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/blog/on-the-bike-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Zwickauer Firmenlauf (corporate run Zwickau): 5,1km &#8211; 17:33,0min (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/2-zwickauer-firmenlauf-corporate-run-zwickau-200/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/2-zwickauer-firmenlauf-corporate-run-zwickau-200/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>
		<category><![CDATA[Erik Hass]]></category>
		<category><![CDATA[Firmenlauf Zwickau]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=875</guid>
		<description><![CDATA[One day after the 1/2h-run I did a second test run in my home town Zwickau. This time it was the 2nd corporate run, where I started for &#8220;Heymann Mineralöle&#8221;, my uncles company. I could defend last years title but unfortunately our team (including 4 members) was second this time.
The race itself went pretty ok [...]]]></description>
			<content:encoded><![CDATA[<p>One day after the 1/2h-run I did a second test run in my home town Zwickau. This time it was the 2nd corporate run, where I started for &#8220;Heymann Mineralöle&#8221;, my uncles company. I could defend last years title but unfortunately our team (including 4 members) was second this time.</p>
<p>The race itself went pretty ok even though I was on my own after 500m once again. At the end I had a lead of 1:10min (<a href="http://www.zwickauer-firmenlauf.de/Ergebnisse/Gesamteinzelwertung.pdf">results here</a>). The pace was around 3:25min/km on a muddy ground so I&#8217;m optimistic that I&#8217;m on the upswing again. With some good summer training I might save this season with some good results in the autumn. However, to do that it&#8217;s still a long way to go. The journey will start next week, when I&#8217;m going to St.Moritz/SUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/2-zwickauer-firmenlauf-corporate-run-zwickau-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/2-hour run Zwickau (3rd run of the series 2010): 8600m (1st place)</title>
		<link>http://www.marathonscene.com/erik/eriks_results/12-hour-run-zwickau-3rd-run-of-the-series-2010-8600m-1st-place/</link>
		<comments>http://www.marathonscene.com/erik/eriks_results/12-hour-run-zwickau-3rd-run-of-the-series-2010-8600m-1st-place/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erik's results]]></category>
		<category><![CDATA[Erik Hass]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=871</guid>
		<description><![CDATA[My first test after some time of detraining and it was not too bad. Anything over 8.500 would have been ok, so I was satisfied with the 8.600m. I was running all on my own after 400m and conditions were great (just over 10°C and drizzle rain).
With some speed training the results should get better [...]]]></description>
			<content:encoded><![CDATA[<p>My first test after some time of detraining and it was not too bad. Anything over 8.500 would have been ok, so I was satisfied with the 8.600m. I was running all on my own after 400m and conditions were great (just over 10°C and drizzle rain).</p>
<p>With some speed training the results should get better from time to time. Right now it&#8217;s not even marathon pace, but the summer lays ahead of me&#8230;</p>
<p><a href="http://www.vorwaerts-zwickau.de/_Ergebnisse/2010/Stundenlauf/halbstundenlauf3_2010.pdf">Results (1/2 hour) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/erik/eriks_results/12-hour-run-zwickau-3rd-run-of-the-series-2010-8600m-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steffen Uliczka runs European Championships qualification time in the steeple</title>
		<link>http://www.marathonscene.com/germany/news/steffen-uliczka-runs-european-championships-qualification-time-in-the-steeple-cottbus-2010/</link>
		<comments>http://www.marathonscene.com/germany/news/steffen-uliczka-runs-european-championships-qualification-time-in-the-steeple-cottbus-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steffen Uliczka]]></category>

		<guid isPermaLink="false">http://www.marathonscene.com/?p=868</guid>
		<description><![CDATA[Steeplechaser Steffen Uliczka surprisingly ran a 8:26,44 in his first 3.000m steeple-race of the season to qualify for the European Championships in Barcelona 2010.
In the &#8220;German Meeting&#8221; event in Cottbus he took second behind Kenyan Stephen Kiprotich. the 26-year old Uliczka stated that &#8220;the race was tailored for me&#8221;.&#8221;I&#8217;m at the beginning of my first [...]]]></description>
			<content:encoded><![CDATA[<p>Steeplechaser Steffen Uliczka surprisingly ran a 8:26,44 in his first 3.000m steeple-race of the season to qualify for the European Championships in Barcelona 2010.</p>
<p>In the &#8220;German Meeting&#8221; event in Cottbus he took second behind Kenyan Stephen Kiprotich. the 26-year old Uliczka stated that &#8220;the race was tailored for me&#8221;.&#8221;I&#8217;m at the beginning of my first competition period and that&#8217;s why I&#8217;m pretty surprised to have the qualification in my pocket already.&#8221; The qualification standard of the German athletics federation DLV for the steeple was set at 8:28,00min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonscene.com/germany/news/steffen-uliczka-runs-european-championships-qualification-time-in-the-steeple-cottbus-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
