<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>marathonscene.com</title>
	<link>http://www.marathonscene.com</link>
	<description>Running better marathons. The website from Erik Hass</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:58:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Indoor State Championships (Seniors) of Saxony-Anhalt in Halle/S (29.01.2012): 1.500m – 4:19,37 min (1st place)</title>
		<description><![CDATA[Can&#8217;t remember when I ran a 1.500m-race last time. Anyway, I got my first State title in Saxony-Anhalt and at the same time the first title in the senior category. Of course the 1500 were way to short. Furthermore I wasn&#8217;t even running in spikes and made some tactical errors (ran the first 1300m at [...]]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/indoor-state-championships-of-saxony-anhalt-in-halles-2012/</link>
			</item>
	<item>
		<title>33. Neujahrsberglauf Falkenstein (07.01.2012): 11,5km &#8211; 41:32 min (1st place)</title>
		<description><![CDATA[The same procedure as last year? Same procedure as every year! For the 16th time I was competing in Falkenstein and this time it was again &#8220;funny&#8221; to run in the snow storm. Maybe on the downhills it was not so comfortable because of the somewhat slippery conditions. Results here.]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/33-neujahrsberglauf-falkenstein-2012-11km-4132-min-1st-place/</link>
			</item>
	<item>
		<title>38. Silvesterlauf Erfurt (31.12.2011): 10km &#8211; 33:50min  (9th place)</title>
		<description><![CDATA[The last race of the year. Just like the whole year it was mostly difficult to keep up the pace and enjoy the feeling of rolling along. Nevertheless, I am back to running 33minutes without an all-out effort.]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/38-silvesterlauf-erfurt-31-12-2011-10km-3350min-9th-place/</link>
			</item>
	<item>
		<title>11. Zwickauer Adventslauf: 10km – 33:44min (3rd place)</title>
		<description><![CDATA[The best race since a long time. Seems this old man is on his way to a better shape. Also great to run in front of the home crowd. &#160; Results here.]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/11-zwickauer-adventslauf-10km-%e2%80%93-3335min-3rd-place/</link>
			</item>
	<item>
		<title>185. Heidelauf Halle (06.11.2011): 10km – 34:48min (1st place)</title>
		<description><![CDATA[After the race in Roßbach the day before, I decided to run another race on Sunday morning. Again it was a cross-country like course in the forest, but this time I was prepared because I knew the course and the underground from the last Heidelauf. I found the right pace better than yesterday and was [...]]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/185-heidelauf-halle-06-11-2011-10km-%e2%80%93-4348min-1st-place/</link>
			</item>
	<item>
		<title>19. &#8220;Schlacht bei Roßbach&#8221; (05.11.2011): 12km &#8211; 43:26min (1st place)</title>
		<description><![CDATA[Of course weekends are there for racing and if there are competitions in the area I use them instead of training. This time the course was a 12K on uneven ground, i.e. cross-country like. Maybe that was the reason why I had pretty big problems getting into race rhythm. It took some kilometers until I [...]]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/19-schlacht-bei-rosbach-05-11-2011-12km-4326min-1st-place/</link>
			</item>
	<item>
		<title>26. Glauchauer Herbstlauf (30.10.2011): 10km &#8211; 34:35min (4th place)</title>
		<description><![CDATA[For the record: No new record in Glauchau But anyway a bit faster than the weeks before and again with a bit more joy during the race. Once the leg turnover is better, faster times are about to come. Results here.]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/26-glauchauer-herbstlauf-30-10-2011-10km-3435min-4th-place/</link>
			</item>
	<item>
		<title>BMW Frankfurt Marathon 2011 results, 30.10.2011</title>
		<description><![CDATA[Lead results were as follows: marathon men: 1 Kipsang, Wilson (KEN) 02:03:42 2 Matebo, Levy (KEN) 02:05:16 3 Matebor, Albert (KEN) 02:05:25 4 Sanga, Philip (KEN) 02:06:07 5 Cheruiyot, Robert Kiprono (KEN) 02:06:29 6 Kirui, Peter (KEN) 02:06:31 7 Kiptolo, Chumba Dickson (KEN) 02:07:23 8 Gena, Siraj (ETH) 02:08:31 9 Koech, Duncan (KEN) 02:08:38 10 [...]]]></description>
		<link>http://www.marathonscene.com/germany/results_ger/bmw-frankfurt-marathon-2011-results-30-10-2011/</link>
			</item>
	<item>
		<title>Frankfurt marathon 2011 live stream on the internet</title>
		<description><![CDATA[The 2011 edition of the Frankfurt Marathon will be streamed live on the internet. A German TV broadcasting company is going to provide the pictures including German comments. An online live stream will be available on the internet via this website. The coverage will last from 10AM-2PM local time (UTC + 1 hour &#8211; remember [...]]]></description>
		<link>http://www.marathonscene.com/germany/news/frankfurt-marathon-2011-live-stream-on-the-internet/</link>
			</item>
	<item>
		<title>13. Morgenpost Dresden Marathon 2011 (23.10.2011): 10km &#8211; 34:43min (14th place)</title>
		<description><![CDATA[This time I decided to go to Dresden to run a competition, of course it was another training race and that&#8217;s why I spent the whole weekend in Dresden. Meeting up with some old running mates (Marc Schulze § Co.) and going to a concert the day before were just as important as the race, [...]]]></description>
		<link>http://www.marathonscene.com/erik/eriks_results/13-morgenpost-dresden-marathon-2011-23-10-2011-10km-3443min-14th-place/</link>
			</item>
</channel>
</rss>

