September 17, 2008 
		   		  
Lead results were as follows:
marathon men:
1 Ngolepus,  	Richard  	2:14:21 (2:14:21) 	M20
2 Kiprop, 	Francis 	2:17:25 (2:17:25) 		M20
3 Kipkosgei-Kiprop, 	Isaac 	2:21:47 (2:21:47) 		M20
4 	Ripis, 	Simon 	2:22:57 (2:22:57) 		M20
5 	Sawe, 	Elisha 	2:24:40 (2:24:40) 			M20
6 	Kiprono, 	John 	2:28:12 (2:28:12) 		M40
7 	Hakenes, 	Christoph 	2:28:59 (2:28:59) 	Marathon Steinfurt 	M35
8 	Schnieders, 	Steffen 	2:35:04 (2:35:04) 	LSF Münster 		M20
9 	Ischner, 	Markus 	2:35:07 (2:35:07) 	LSF Münster 		M30
10 	Schulz, 	Robert 	2:40:44 (2:40:44) 	Die Unbestechlichen 	M40
11 	Raulf, 	Stefan 	2:42:33 (2:42:34) 	LV Oelde 	M35
12 	Schmeinck, 	Andreas 	2:42:47 (2:42:47) 	DJK Lowick/Bocholt 	M45
13 	Borka, 	Jens 	2:43:12 (2:43:14) 	TUSEM Essen 		M20
14 	De Bona, 	Pierino 	2:43:46 (2:43:46) 			M40
15 	van den Berg, 	Gerard 	2:44:09 (2:44:09) 	Av Hylas 		M35
16 	Möller, 	David 	2:45:01 (2:45:02) 	Sportaclub 		M20
17 		Fakhreddine, 	Abdelatime 	2:46:50 (2:46:50) 		M30
18 	 	Karneth, 	André 	2:47:07 (2:47:07) 	LSF Münster 	M40
19 	Langenbach, 	Stefan 	2:47:27 (2:47:30) 	LSF Münster M35
20 	Wittchen, 	Volkhard 	2:47:42 (2:47:44) 	Marathon Steinfurt M35
marathon women:
1  Chmiel-Gront, Joanna  	2:45:48 (2:45:48) W35
2 Kuta, Krystyna 	2:48:18 (2:48:18) W40
3 Poywo, 	Peris 	2:53:47 (2:53:47) 	W20
4  	Meiniger, 	Simone 	3:00:31 (3:00:39) 	LTG Kämpfelbach 		W35
5 	Lennartz, 	Birgit 	3:00:32 (3:00:32) 	LLG St. Augustin 		W40
6 	Buchheister, 	Alina 	3:04:10 (3:04:17) 	LG Braunschweig 		W20
7 	Turra, 	Monika 	3:06:56 (3:07:04) 	TSV Rönsahl 		W40
8 	Wagner, 	Constanze 	3:11:31 (3:11:39) 			W45
9 	Warner, 	Stephanie 	3:11:37 (3:11:46) 	BSG Laufen GAD 		W40
10 	Schmidt, 	Franziska 	3:12:55 (3:13:55) 			W20
11 	Schwefer, 	Ira 	3:13:22 (3:13:43) 		W35
12 	Ricke,	Sandra 	3:16:24 (3:16:35) 	TSV 1850/09 Korbach 		W30
13 	Paschedag, 	Ina 	3:19:06 (3:19:25) 	SV Herbern 		W45
14 	Bangert, 	Anja 	3:19:08 (3:19:33) 	TuRa Remscheid Süd 		W40
15 	Meuser, 	Karin 	3:20:31 (3:20:46) 	DJK-Gillrath 		W40
16 	Geiken, 	Annette 	3:20:32 (3:20:47) 	LG RWE Power 		W40
17 	Jungmann, 	Pia 	3:20:44 (3:21:20) 		W20
18 	Krüer, 	Cornelia 	3:21:25 (3:21:52) 	SV Teuto Riesenbeck 		W30
19  	Lindemann, 	Caroline 	3:21:33 (3:22:24) 	LGO Bochum 		W35
20 Völkl, 	Anja 	3:21:57 (3:22:20) 	FC Falke Saerbeck 		W45
full results of the race volksbank-muenster-marathon.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 16, 2008 
		   		  
Women’s race:
Irina Mikitenko was the big story at the German 10K Road Race Championships, that were held on September, 13th in Karlsruhe. Mikitenko destroyed a talented field, including the German Olympians Sabrina Mockenhaupt and Susanne Hahn, finishing with a new German Record and a World-leading time of 30:57 min. With this time she became the 8th fastest runner ever and improved her former German record by 31 seconds (previous record: 31:28min, 2003). After back problems stopped her from competing at the Olympic marathon in Beijing, Mikitenko continued training in St. Moritz (SUI) and came back stronger than before.
Immediately after the start, Mikitenko took charge of the field and only Sabrina Mockenhaupt could follow for the first kilometer. After 2 of the 4 rounds and a 5K-split of 15:27 Mockenhaupt had to decrease the pace but still finished with a PB of 31:50. Mikitenko continued with the record-setting pace and felt good all the way (“I thought I should just try to keep the pace, which went very well. I had no problem.”). In 3rd place Susanne Hahn ran a lonely race, clocking 32:53min with a bigger group finishing 1 1/2 minutes later.
Men’s race:
The competition in the men’s race was much more open and tight. Several runners were in contention until the last round. At the end Falk Cierpinski, son of the double Olympic Marathon champion Waldemar had the best legs and won in 29:14min. Surprising 2nd place was Steffen Uliczka (29:17min) ahead of Alexander Lubina (29:19min). Altogether 8 runners ran sub-30minutes on the flat course with only few corners.

Irina Mikitenko en route to the German 10K-Record in Karlsruhe (13.09.2008)
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 11, 2008 
		   		  
Lead results were as follows:
marathon men:
1  	 Diehl, Marco (DEU)  	35  	TSV Friedberg-Fauerbach  	02:33:14
2 	 Gröschl, Anton (GER) 	45 	Post-Telekom-SV Rosenheim 02:36:46
3 	 Josephs, Dirk (GER) 	HK 	Post-Telekom-SV Rosenheim 02:38:24
4 	 Stadter, Norbert (GER) 	35 	TS Herzogenaurach 	02:38:37
5 	 Huber, Winfried (GER) 	45 	Ski-Club Gaissach 	02:41:14
6 	 Witt, Christian (DEU) 	HK 	TSV Sonnefeld 	02:41:31
7 	 Bratenstein, Peter (GER) 	40 	TS Herzogenaurach 	02:42:46
8 	 Lozano, Fernando (ESP) 	40 	TSV Wendelstein 	02:43:30
9 	 Starklauf, Sven (GER) 	HK 	DJK SC Vorra 	02:43:35
10 	 Mörlein, Hermann (DEU) 	55 	MTP Hersbruck 	02:45:19
marathon women:
1  	 Steg, Kerstin (DEU)  	35  	LAC Quelle Fürth  	03:01:33
2 	 Blatz, Regina (DEU) 	45 	TV Salmünster 	03:08:06
3 	 Mayer-Tancic, Ulrike (GER) 	40 	LG TELIS FINANZ Regensburg 03:08:41
4 	 Douverne, Bärbel (GER) 	40 	LG Erlangen 	03:11:47
5 	 Dechant, Nadine (GER) 	HK 	LG Bamberg 	03:15:14
6 	 Wahl, Gerlinde (GER) 	50 	TSV Neuhaus/Aisch 	03:15:55 	03:15:52
7 	 Graf, Regina (GER) 	50 	LLC Marathon Regensburg 	03:16:11
8 	Bayerl, Petra (GER) 	45 	LLC Marathon Regensburg 	03:21:02
9 	 Riedel, Ursula (DEU) 	45 	MTP Hersbruck 	03:22:18
10 	 Schadewell, Andrea (DEU) 	30 	Team Icehouse 	03:27:53
16K men:
1  	 Kennedy, Tom (USA)  	   	00:55:10
2 	 Herrmann, Hans Joachim (DEU) 	LG Erlangen 	00:57:17
3 	 Mages, Dominik (DEU) 	TSV Altenberg 	00:59:23
4 	Riedlberger, Veit (DEU) 	LG Erlangen 	00:59:54
5 	 Hempfling, Oliver (DEU) 	SGB Stadtsteinach 	01:01:03
6 	 Winkler, Robert (DEU) 	TV Strullendorf 	01:01:29
7 	 Brehm, Norbert (DEU) 	Ski-Club Neustadt/Cbg 	01:03:38
8 	 Heinlein, Alois (DEU) 	Team Kennametal 	01:03:58
9 	 Kempinski, Heinrich (DEU) 	  	01:04:29
10 	 Heinlein, Anton (DEU) 	Team Kennametal 	01:05:14
16K women:
1  	 Endres, Claudia (DEU)  	LG Forchheim  	01:04:30
2 	 Baumann, Katja (DEU) 	DJK Pleinfeld 	01:10:21
3 	 Feistel-Kiel, Cordelia (DEU) 	Studienkreis Forchheim 	01:15:33
4 	Linseisen, Katharina (DEU) 	Das Erlebnislauf-Team 	01:16:56
5 	 Krautheim-Zenk, Andrea (DEU) 	Tischtennis Hausen 	01:17:28
full results of the race results.mikatiming.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 11, 2008 
		   		  
Lead results were as follows:
marathon men:
1  	 Mühlbeyer, Markus (GER)  	40  	Team Hercules  	02:42:56
2 	 Menikheim, Frank (GER) 	40 	FC Igersheim 	02:44:42
3 	Rigotti, Roland (GER) 	30 	TSV 1862 Neuburg 	02:46:07
4 	 Olejnik, Marian-Jan (GER) 	45 	LG Esslingen 	02:51:47
5 	Schickert, Simon (GER) 	HK 	TSG Heilbronn 	02:53:19
6 	Fröschke, Werner (GER) 	45 	WGL Hall 	02:53:58
7 	Veith, Dietmar (GER) 	40 	Dettingen/Erms 	02:55:13
8 	 Spägele, Markus (GER) 	40 	Günzburger Läufer 	02:56:02
9 	 Winter, Roland (GER) 	40 	LT Vilseck 	02:59:20
10 	 Böttle, Martin (GER) 	40 	SV Winnenden 	03:01:07
marathon women:
1  	 Braemer, Therese (GER)  	45  	   	03:23:39
2 	 Williner Feifel, Franziska (SUI) 	30 	  	03:29:59
3 	 Wieland, Hilde (GER) 	40 	Therme LT Böblingen 	03:31:05
4 	 Dang, Marion (GER) 	35 	Ludwigshafen VTHeßheim 	03:39:39
5 	 Baumheier, Grit (GER) 	35 	ESV Schwäbisch Gmünd 	03:50:58
6 	 Eschelbach, Iris (GER) 	40 	TV Rheinau 	03:54:13
7 	 Bogun, Gisela (GER) 	40 	Berner Sports Team
9 	 Trumpp-Maier, Claudia (GER) 	50 	Sportfreunde Fleinheim 	03:59:41
10 	Bruder, Cäcilia Barbara (GER) 	45 	LT Endingen 	04:02:09
halfmarathon men:
1  	Lafrenz, Fabian (GER)  	40  	LG Neckar-Enz  	01:12:18
2 	 Müller, Kay-Uwe (GER) 	HK 	  	01:17:14
3 	 Mayer, Markus (GER) 	HK 	LG Limes-Rems 	01:17:16
4 	 Kirsch, Rainer (GER) 	35 	TSV 1860 Dinkelsbühl 	01:17:22
5 	 Puffer, Bernhard (GER) 	40 	LG Schefflenztal 	01:17:47
6 	 Bauer, Helmut (GER) 	45 	TSV Gerabronn 	01:18:03
7 	 Janker, Andreas (GER) 	HK 	1. FC Röthenbach 	01:18:22
8 	 Wachter, Christian (GER) 	HK 	WGL Schwäbisch Hall 	01:18:24
9 	 Fischer, Jürgen (GER) 	35 	TSV Crailsheim 	01:18:25
10 	 Hitzfeld, Patrick (GER) 	30 	LG Schefflenztal 	01:19:15
halfmarathon women:
1  	 Brenner, Elke (GER)  	45  	LG Neckar-Enz  	01:26:55
2 	 Hajek, Branka (GER) 	HK 	LAZ-Salamander LB 	01:29:22
3 	 Keller, Barbara (GER) 	45 	ETSV Lauda 	01:31:29
4 	 Wasko, Floh (GER) 	35 	TF Feuerbach 	01:32:48
5 	 Woltmann, Christina (GER) 	40 	WGL Schwäbisch Hall 	01:33:07
6 	 Schattmann, Esther (GER) 	30 	ETSV Lauda 	01:35:09
7 	 Koenig, Sabine (GER) 	40 	  	01:35:15 	01:35:06
8 	 Krebs, Carmen (GER) 	35 	TSV Karlstadt 	01:35:41
9 	 Gramm, Sigrid (GER) 	40 	TSV Sulzdorf 	01:35:54
10 	 Schneider, Brigitte (GER) 	30 	Ziehl-Abegg 	01:37:37
10K men:
1  	 Dr. Durst, Karl (GER)  	HK  	Synergy-Sports.de  	00:33:24
2 	 Lack, Marco (GER) 	HK 	SCHUNK Speedys 	00:33:36
3 	 Seibold, Günter (GER) 	40 	TSV Crailsheim 1846 	00:34:15
4 	 Schäfer, Florian (GER) 	JB 	WGL Schwäbisch Hall 	00:34:53
5 	 Dülsen, Marc (GER) 	HK 	LG Neckar-Enz 	00:35:59
10K women:
1  	 Kett, Theresa (GER)  	HK  	TSV Crailsheim  	00:39:03
2 	 Weimar- Silcher, Kirsten (GER) 	40 	VLG/TV Flein 	00:40:11
3 	 Hofmann, Angelika (GER) 	50 	ETSV Lauda 	00:43:03
4 	 Scherer, Ramona 	JB 	FC Eubigheim 	00:43:46
5 	 Kovacs, Verena (GER) 	30 	  	00:43:45
full results of the race ebmpapst-marathon.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 10, 2008 
		   		  
Lead results were as follows:
marathon men:
1  	Thuo Muigai, Paul (KEN)  	MHK  	Bitterfelder SV 2000 e. V.  	02:20:33
2 	Kiplagat Sang, Isaak (KEN) 	M30 	Bitterfelder SV 2000 e. V. 	02:26:39
3 	Ahansal, Lahcen (MAR) 	M35 		02:26:54
4 	König, Thomas (GER) 	M40 	Ski- und Laufverein Lößnitz e. 	02:33:46
5 	Friedemann, Marcus 	MHK 	DSC Dresden 	02:39:31
6 	Becker, Michael (GER) 	M40 	SG Spergau 	02:42:26
7 	Brückner, Rene` (GER) 	MHK 	Bundeswehr 	02:48:58
8 	Große, René (GER) 	M30 	Glückauf Sondershausen 	02:49:41
9 	Müller, Dennis 	M30 	SV 1916 Beuna 	02:52:58
10 	Zabel, Egbert (GER) 	M55 	FSV Köthen e. V. 	02:55:04
11 	Matthesius, Ronald (D) 	M40 		02:55:25
12 	Dümke, Harald (GER) 	M45 	LAV Halensia e. V. 	02:57:51
13 	Krüger, Norbert (GER) 	M50 	LAV Halensia e. V. 	02:58:31
14 		Becker, Frank (GER) 	M40 	USV Erfurt 	03:02:57
15 	Werner, Andreas (GER) 	M40 	Bauservice Nemt 	03:03:05
marathon women:
1  	 	 Silvia, Schmied (GER)  	W40  	 	03:14:36
2 	 	Borggrefe, Katja (GER) 	W35 	SG Spergau 	03:18:12
3 		Semjonowa, Tanja (UKR) 	W45 	LEV Oberholz 	03:26:26
4 		Scholze, Marianne (GER) 	W50 	TuS Deuz 	03:36:21
5 	Bergmann, Heike (D) 	W45 	TSV Zeulenroda 	03:46:12
6 	 	Loth, Nancy (GER) 	WHK 		03:48:13
7 	 	Müller, Claudia (GER) 	WHK 		03:50:32
8 		Tennstedt, Birgit (GER) 	W40 	Birgits Laufschule 	03:52:35
9 	 	Wölfer, Kathrin (GER) 	W35 	TC Orca Halle e. V. 	03:56:03
10 	 	Spitzer, Jacqueline (GER) 	W30 	Irrläufer 	03:56:41
11 		Driemel, Tanja (GER) 	W35 		03:58:15
12 	 	Belizki, Swetlana (GER) 	W45 		03:58:37
13 		Arnold, Jana (GER) 	W40 		03:58:41
14 		Müller, Annett (GER) 	W35 	SV Rossau 53 	04:01:16
15 	 	Brückner, Daniela (GER) 	W40 	PTSV Halle e. V. 	04:02:29
halfmarathon men:
1  	 	 Cierpinski, Falk (GER)  	M30  	SG Spergau  	01:08:27
2 	 	Soos, Daniel (HUN) 	MHK 	Budapesti Honvéd SE 	01:08:40
3 	Rodewald, Peter (DEU) 	MHK 	USV Jena 	01:08:51
4 	 	Schrutek, Christian (GER) 	MHK 	LC Cottbus 	01:11:06
5 	 	Tobry, Daniel (GER) 	MHK 	SV Turbine Halle e. V. 	01:11:09
6 	Matthes, Torsten (GER) 	M30 	LAV Halensia e. V. 	01:11:31
7 	 	Urich, Matthias (GER) 	M35 	VLG 1991 Magdeburg 	01:11:34
8 	 	Senczyszyn, Zoltan (GER) 	MHK 	LC Cottbus 	01:11:37
9 	 	Hämmerling, Jan Oliver (GER) 	M35 	Rollstuhl-SC Hamburg 	01:11:39
10 	 	Naumann, Daniel (GER) 	MHK 	LC Cottbus 	01:13:25
halfmarathon women:
1  	  	 Jakobler, Daniela (GER)  	W30  	LG Wedel-Pinneberg  	01:25:20
2 	 	Löbel, Claudia (GER) 	WHK 	LAV Halensia e. V. 	01:25:50
3 	 	Krinke, Nicole (GER) 	W30 	LG Nienburg 	01:27:51
4 		Dörfer, Kristin 	W40 	Team Speiche 	01:28:49
5 		Heinke, Nancy (GER) 	WHK 	OSC Berlin 	01:28:53
6 	 	Wegener, Cathérine (GER) 	W30 	TSG GutsMuths 1860 Quedlinburg 	01:30:13
7 		Hornbostel, Ulla (GER) 	W45 	TV Klein Ilsede 	01:30:55
8 	 	Rogge, Barbara (GER) 	W40 	OSC Berlin 	01:31:00
9 	 	Scharf, Silke (GER) 	W35 		01:32:43
10 	 	Arlinghaus, Ann-Katrin (GER) 	WJA 	LG Wilhelmshaven 	01:32:50
10K men:
1  	 	 Lindner, Benjamin (GER)  	MHK  	SG Spergau  	00:31:20
2 	 	Borggrefe, Fabian (GER) 	M35 	SG Spergau 	00:31:35
3 	 	Müller, Michael (GER) 	M30 	SG Spergau 	00:33:11
4 	Walther, Eric 	M30 	Moderner 5-Kampf 	00:33:31
5 	 	Weber, Kai (D) 	MHK 	SC DHfK Leipzig e. V. 	00:33:32
6 	 	Bernstein, Christian (GER) 	MJUN 	SG Spergau 	00:36:07
7 	Schinkitz, Heiko (DEU) 	M50 	SG Adelsberg e. V. 	00:36:32
8 	 	Schuster, Wolfgang (DEU) 	M50 	Zeitgeschichte Halle e.V. 	00:37:35
9 	 	Jakobler, Thomas (DEU) 	M40 	VFL Wolfsburg 	00:38:01
10 	 	Hedderich, Thomas (GER) 	MHK 	Hüttenröder Skiverein e. V. 	00:38:28
10K women:
1  		 Bernstein, Steffi (GER)  	W40  	SG Spergau  	00:41:22
2 	 	Naumann, Dörte (GER) 	WHK 		00:45:25
3 	 	Seifert, Gisela (GER) 	W50 	USV Halle e. V. 	00:45:54
4 	 	Bernstein, Julia (GER) 	WSchA 	TSV Leuna 	00:48:06
5 	 	Rückriem, Babette (GER) 	WJB 	SSV-MG-Ahlsdorf 	00:49:09
6 	 	Barthel, Ramona (GER) 	W40 	SG Spergau 	00:49:38
7 	 	Finger, Juliane (GER) 	WHK 	USV Halle e. V. 	00:49:51
8 		Bock, Manuela (DEU) 	W30 	LL Auensee Leipzig 	00:49:51
9 		Vetter, Cornelia (DEU) 	WHK 	LAV Halensia e. V. 	00:50:01
10 	 	Ebert, Cornelia (GER) 	W35 		00:50:32
full results of the race results.mikatiming.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 9, 2008 
		   		  
Both 10km-races in the Düsseldorfer Kö-Lauf 2008 were won by Kenyans.
The fastest runner in the mens’ category was Stanley Salil (KEN; 28:55 min) ahead of Joseph Kimisi (KEN; 29:00 min), Stephan Rogat (TAN; 29:04 min) and Vitali Rybak (UKR; 29:15 min). Best German was Alexander Lubina, who came in 5th with a time of 29:51. It was Lubina’s last test before the German 10K-road running championships on September, 13th and he thinks that he will be at least 20seconds faster next weekend.
The womens’ race was won by Pauline Njery in 33:03 min ahead of Alice Mogire (both KEN; 33:11 min). German marathon Olympian Melanie Kraus came home 3rd in 33:17. It seems Kraus has well recovered from the Beijing race and wants to use her good shape to earn some money on the German roads.
Lead results were as follows:
10K men:
1  	 	 Salil, Stanley  	M20  	 Kenia  	00:28:57
2 		Kimisi, Joseph 	M20 	Kenia 	00:29:01
3 	 	Rogat, Stephen 	M20 	Tansania 	00:29:05
4 		Rybak, Vitalii 	M20 	Ukraine 	00:29:16
5 		Lubina, Alexander 	M20 	TV Wattenscheid 01 	00:29:51
6 	 	Hedrit, Embaye 	M30 	LG Braunschweig 	00:30:13
7 	 	Mutai, Kevin Kipngego 	M20 	Athletes for Athletes 	00:30:22
8 	 	Saya, John Nada 	M30 	Tansania 	00:30:24
9 	 	Kosgei, James Kiplagat 	M30 	Athletes for Athletes 	00:31:03
10 	 	May, Michael 	M20 	TSV Bayer Leverkusen 	00:32:03
11 	 	Schmidt, Daniel 	M20 	Lüttringhauser TV 	00:32:17
12 	 	Gossmann, Alexander 	M20 	SFD 75 Düsseldorf 	00:32:27
13 	 	Njoroge, Stephen Mbure 	MJA 	Kenia 	00:32:42
14 	Eich, Carsten 	M35 	rhein marathon düsseldorf e.V. 	00:33:09
15 	Wilhelm, Patrick 	M20 	TSV Bayer Leverkusen 	00:33:24
16 		Krämer, Stefan 	M20 	ASC Düsseldorf 	00:33:33
17 	Hadamus, Sebastian 	M30 	ART Düsseldorf 	00:33:40
18 	Jegodtka, Matthias 	M30 	ASC Rosellen Neuss 	00:33:43
19 	König, Niklas 	M20 	SFD 75 Düsseldorf 	00:33:51
20 	Müller, Marc 	M20 	LG Mönchengladbach 	00:34:14
10K women:
1  	 	 Njery, Pauline  	W20  	 Kenia  	00:33:04
2 	 	Mogire, Alice 	W20 	Kenia 	00:33:12
3 	 	Kraus, Melanie 	W30 	TSV Bayer Leverkusen 	00:33:18
4 	 	Barvanova, Ilona 	W35 	Ukraine 	00:34:18
5 	 	Kurui, Susan 	W20 	Kenia 	00:34:24
6 		Ulrich, Veronika 	W40 	LG Telis Finanz Regensburg 	00:35:19
7 	 	Githuka, Pauline Wanjiru 	W20 	Kenia 	00:36:33
8 	 	Maak, Petra 	W40 	TSV Bayer Dormagen 	00:36:39
9 	 	Bingel, Judith 	W30 	USC Bochum 	00:40:30
10 	 	Möllensiep, Sybille 	W45 	SUS Schalke 96 	00:40:51
11 	 	Takada, Natsuko 	W45 	Hotel Nikko Düsseldorf 	00:41:04
12 	 	Körtgen, Theresa 	W20 	Aachener TG 	00:41:25
13 	 	Mosler, Stephanie 	W20 	Aachener TG 	00:42:03
14 		Eyl, Melanie 	W20 	Frisch Verheiratet 	00:43:08
15 		Hunold, Michaela 	W35 		00:43:10
16 	 	Janßen, Tanja 	W35 	SUS Schalke 96 	00:43:17
17 		Prost, Doris 	W40 	LAC Mausbach 	00:43:31
18 	 	Hünchen, Heike 	W40 		00:43:37
19 	 	Drzymalla, Camilla 	W20 		00:44:37
20 	 	Stodola, Heike 	W45 	LG Rhein-Erft 	00:44:10
mile women:
1  	  	 Zauber, Falko  	M20  	 LG Nord Berlin  	00:04:11
2 	 	Stifel, Jonas 	M20 	LG Nord Berlin 	00:04:12
3 	Lohse, Christoph 	M20 	TV Wattenscheid 01 	00:04:12
4 	 	Velychko, Oleksandr 	M20 		00:04:15
5 		Riewe, Johannes 	M20 	LG Nord Berlin 	00:04:20
6 	 	Gerschler, Kenneth 	MJA 	LGO Dortmund 	00:04:26
7 	 	Ziob, Julan 	MJA 	SFD 75 Düsseldorf 	00:04:29
8 	 	Laska, Hardy 	MJA 	LGo Dortmund 	00:04:37
9 	 	Kukalla, Florian 	MJB 	ASC Düsseldorf 	00:04:39
10 	 	Knipping, Sebastian 	MJB 	SFD 75 Düsseldorf 	00:04:51
mile women:
1  	  	 Mutune, Agnes  	W20  	  	00:04:44
2 	 	Restle, Simret 	W20 		00:04:48
3 	 	Juda, Jeanett 	W20 		00:05:02
4 	 	Kramer, Nina 	WJA 	LG Hilden 	00:05:08
5 		Peters, Katrin 	W20 	ART Düsseldorf 	00:06:17
full results of the race results.frielingsdorf-datenservice.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 8, 2008 
		   		  
More than 6000 participants ran in Darmstadt, where the first city-marathon (including halfmarathon, 10km and 3,8km mini-marathon) took place on Saturday, September 6th. The marathon also hosted the Sparkassen-marathon championships, that were won by Ralf Gottheil (2:38:58; overall winner) and Astrid Staubach (3:15:04; overall 3rd).
Lead results were as follows:
marathon men:
1  	Gottheil, Ralf (GER)  	  	Sparkasse Westmünste…  	02:38:58
2 	Obst, Michael (GER) 		TuS Griesheim 	02:49:59
3 	Kunze, Alexander (GER)  	Sparkasse Chemnitz 	02:51:01
4 	Wiegand, Frank (GER) 	 	Eintracht Frankfurt e.V 	02:55:11
5 	Hennig, Uwe (GER) 	 	BW-Bank/LBBW Stuttgart 	02:55:46
6 	Weitzel, Holger (GER) 	 	TV Hergershausen 	02:57:19
7 	Kux, Dieter (GER) 	 	BSG Merck 	02:57:35
8 	Fieger, Tim (GER) 	 	St Spk Augsburg 	02:57:59
9 	Wright, David (GBR) 	 	Colchester Harriers 	02:59:01
10 	Galandi, Andreas (GER) 	 	DSGV 	03:00:56
marathon women:
1  	Lennartz, Birgit (GER)  	  	LLG St. Augustin  	03:07:46
2 	Schmidt, Miriam (GER) 	 	LT- Fischbachtal e.V. 	03:12:04
3 	Staubach, Astrid (GER) 	 	Spk Oberhessen 	03:15:20
4 	 Dr. Sattler, Annette (GER) 	 	Wiesbaden 	03:24:37
5 	Jägemann, Nora (GER) 	 	ASC Darmstadt 	03:26:38
6 	 Risch, Karin (GER) 	 	LG BEC 	03:28:37
7 	 Oeler, Barbara (GER) 	 	TSV Braunshardt 	03:32:49
8 	 Schaumburg, Sylvia (GER) 	 	Lufthansa 	03:42:12
9 	 Hillmeier, Christine (GER) 	 	Diez 	03:42:27
10 	 Schmahl, Stefanie (GER) 	 	Darmstadt 	03:45:34
halfmarathon men:
1  	Burkhardt, Dominik (GER)  	 	BW-Bank/LBBW Stuttgart  	01:12:28
2 	 Krantz, Bastian (GER) 	 	Sparkasse Bochum 	01:14:04
3 	Becht, Lukas (GER) 	 	ASC Darmstadt 	01:15:26
4 	Popspischil, Jörg (GER) 	 	  	01:16:24
5 	van Ghemen, Tobias (GER) 	 	  	01:16:24
6 	 Kretzschmar, Kay (GER) 	 	Darmstadt 	01:17:14
7 	 Lang, Thomas (GER) 	 	Sparkasse Leverkusen 	01:17:55
8 	Müller, Jochen (GER) 	 	Spk Freiburg-Nördl Breisgau 01:18:11
9 	 Schäfer, Martin (GER) 	 	Sparkasse Pforzheim Calw 01:18:16
10 	Arthofer, Marko (GER) 	 	TV Trebur 	01:18:25
halfmarathon women:
1  	Volke, Steffi (GER)  	  	Oberhausen  	01:24:25
2 	Mcparland, Victoria (GER) 	 	  	01:28:08
3 	Neuheuser, Katrin (GER) 	 	Praxis an der Waldspirale 01:29:49
4 	Apel, Sabine (GER) 		BW-Bank/LBBW Stuttgart 	01:30:14
5 	 Hensinger, Martina (GER) 	 	BW-Bank/LBBW Stuttgart 	01:35:15
6 	 Riedl, Andrea (GER) 		St Spk Augsburg 	01:37:14
7 	Seidel, Susanne (GER) 	 	S finanz informatik 	01:37:03
8 	Kraus, Lena (GER) 		ASC Darmstadt 	01:37:38
9 	Severin-Lenz, Karin (GER) 	 	  	01:38:44
10 	 Zimmermann, Fanny (GER) 	 	ASC Darmstadt 	01:39:30
full results of the race results.mikatiming.de
 
      		  
              
	   
		   		 
				 
 		   		   
		   		 September 8, 2008 
		   		  
2008 saw the first edition of the Oldenburg marathon. With more than 1200 finishers, the organisers can celebrate the debut as a success.
Lead results were as follows:
marathon men:
1  	Wittmershaus, Horst (GER)  		SC Weyhe  	02:44:05
2 	Nielsen, John (DEN) 	 	AK Kilen 	02:52:22
3 	Gruden, Roman (GER) 	 	TSV Wildbad 	03:05:17
4 	Seel, Jürgen (DEU) 	 	Blexer TB 	03:11:22
5 	Schlesiger, Alwin (GER) 	 	LG Ahlen 	03:14:59
6 	Sigl, Holger (GER) 	 	LT TuS Aurich-Ost 	03:15:31
7 	Kottlors, Michael (GER) 	 	Freiburg 	03:16:24
8 	Keller, Adolf (DEU) 	 	LC Wuppertal 	03:16:39
9 	Sumfleth, Markus (GER) 	 	TuS Fleestedt 	03:17:20
10 	Linse, Karsten (GER) 	 	TSG Hatten-Sandkrug 	03:18:27
marathon women:
1  	Mallmann, Barbara (GER)  	  	LG Ahlen  	03:14:59
2 	Kulgemeyer, Christin (GER) 	 	TV Georgsmarienhütte 	03:21:23
3 	Deters, Ute (GER) 	 	TuS Eversten 	03:25:02
4 	Gruensfelder, Vivica (GER) 	 	Bahrenfelder SV 	03:49:20
5 	Mohnhardt, Silke (GER) 	 	LG Oerlinghausen 	03:52:37
6 	Giesen, Inge (GER) 	 	Impuls Fitness Oldenburg 03:57:34
7 	Maxand, Christiane (GER) 	 	  	04:01:40
8 	Rolfes, Maria (GER) 	 	LT Waldschleicher Lohne 	04:02:01
9 	Zeeck, Almut (GER) 	 	Freiburg 	04:04:53
10 	Schröder, Karin (GER) 	 	  	04:07:09
halfmarathon men:
1  	König, Tammo (DEU)  	  	1. TCO Die Bären  	01:15:47
2 	Schlieter, Arno (DEU) 	 	SSV Rodewald 	01:20:22
