17. Vattenfall City-Nacht in Berlin, 2.8.08 – German marathon Olympians Hahn and Kraus with last tune up while Dutchman surprises German men
August 3, 2008
The women’s 10K-race of the 17th edition of the Berliner City night was won by Susanne Hahn (33:11) ahead of Melanie Kraus (33:56). Both will represent Germany in the Olympic marathon in Beijing and used the competition in the German capital as a last speed-test before going to Asia next Wednesday. After some tough weeks of training the test can be seen as positive and during the training sessions in Hokkaido/JPN (the final preparation training camp of the German squad) only some fine tuning remains to be done.
In the men’s 10K Dutchman Martin Lauret was the fastest man, clocking a 29:07min and leaving the German hopes Falk Cierpinski (29:16) and Stefan Koch (29:21) behind. Falk Cierpinski – son of former two-time olympic marathon gold medalist Waldemar Cierpinski – improved his Personal Best the second time within one week after he ran 29:17min in Cardiff last weekend. Both Cierpinski and Koch are most probably going to run this year’s Berlin marathon.
TOP-15 results
Women 10K
1  	Hahn, Susanne  	DEU  	W30  	SV Schlau.com Saar 05 Saarbrüc  	00:33:11
2 	Kraus, Melanie 	DEU 	W30 	TSV Bayer 04 Leverkusen 	00:33:55
3 	Zutt, Barbara 	NLD 	WH 	00:35:45
4 	Schipper, Esther 	DEU 	WH 	00:36:38
5 	Wiesmair, Stefanie 	DEU 	WH 	PSV Grün-Weiß Kassel 	00:36:47
6 	de Jong, Inger 	NLD 	W30 	00:37:24
7 	Boitz, Sandra 	DEU 	W30 	SC DHfK Leipzig 	00:37:31
8 	Tutsch, Claudia 	DEU 	WH 	OSC Berlin 	00:37:33
9 	Krecklow, Beate 	DEU 	W35 	Greifswalder SV 04 	00:37:38
10 	Buchhauser, Mares-Elaine 	DEU 	WH 	Berliner SV 1892 	00:37:46
11 	Haas, Elisabeth Maria 	DEU 	WH 	Union Salzburg LA 	00:38:11
12 	Penning de Vries, Marloes 	NLD 	WH 	Spiridon Frankfurt 	00:38:24
13 	Parsiegla, Karsta 	DEU 	W45 	SCC Berlin 	00:38:28
14 	Schipp, Carina 	DEU 	WH 	SC DHFK Leipzig.e.V. 	00:38:58
15 	Opt-Eynde, Laura 	DEU 	WH 	jk running 	00:39:17
Men 10K
1  	Lauret, Martin  	NLD  	M35  	00:29:07
2 	Cierpinski, Falk 	DEU 	M30 	SG Spergau 	00:29:16
3 	Koch, Stefan 	DEU 	MH 	TV Wattenscheid 	00:29:22
4 	Lubina, Alexander 	DEU 	MH 	TV Wattenscheid 	00:30:02
5 	Seiler, Christian 	DEU 	MH 	LC Erfurt 	00:30:14
6 	Sponar, Lennart 	DEU 	MH 	Brooks Running Team 	00:30:19
7 	Schröer, Ronald 	DEU 	MH 	00:30:20
8 	Ton, Robert 	NLD 	MH 	Niederlande 	00:30:43
9 	Biele, Christian 	DEU 	MH 	LC Erfurt 	00:30:47
10 	Lindner, Benjamin 	DEU 	MH 	SG Spergau 	00:30:48
11 	Krebs, Robert 	DEU 	MJA 	LG Nike Berlin 	00:30:53
12 	Hedrit, Embaye 	DEU 	M30 	LG Braunschweig 	00:31:08
13 	Weyer, Sven 	DEU 	MH 	SC DHfK Leipzig 	00:31:10
14 	Schulze, Marc 	DEU 	MH 	TSV Dresden 	00:31:11
15 	Lindner, Sören 	DEU 	MH 	SG TSV Kronshagen/Kieler TB 	00:31:15
full results of the race scc-events.com