P-Weg marathon results, 13.09.2008
September 17, 2008
The P-Weg run is a event that lasts for 2 days and takes place in Plettenberg in the German Sauerland. The competitors can choose to run, walk, hike or biker and on the 2 days altogether approximately 1000 competitors on feet and 1000 on bike take part in one of the several distances. A lot of vertical meters have to be completed on nature trails before enjoying the crossing of the finish line
Lead results were as follows:
67K men:
1.	Hinze, Stefan	SSC Hanau-Rodenbach	63	M45	04:59:13,0
2.	Velten, Sascha	Lüttringhauser TV	74			05:00:34,7
3.	Koch, Rainer	LG Würzburg	80			05:01:26,5
4.	Ernst, Uwe	TuS Sythen	64	M40	05:03:41,3
5.	König, Rainer	Team Lahme.de	72	M35		05:05:03,9
6.	Strosny, Rene	Bautzener LV	73	M35		05:10:03,9
7.	Hütte, Dirk	Gain Without Pain	65	M40		05:17:39,0
8.	Muntenasu, Petru	TSV Schwaigern	70	M35		05:28:09,1
9.	Schmidt, Paul	LG Plettenberg-Herscheid	70	M35		05:34:59,8
10.	Mirz, Thomas	SG Neukirchen-Hülchrath	63	M45	05:39:46,4
67K women:
1.	Hildebrand, Carmen	SSC Hanau-Rodenbach	69	W35		06:11:42,3
2.	Stader, Claudia		70	W35	06:14:59,4
3.	Lemme, Bärbel	Möllner SV	64	W40		06:19:03,5
4.	Bollenbach-Bruder, Birgit	DuV	67	W40		06:48:55,6
5.	Schürbusch, Heike	: anlauf Siegen	62	W45		06:56:11,0
6.	Worthmann, Meike		78		07:08:18,2
7.	Jaschky, Iris	ASV Sankt Augustin	61	W45		07:16:16,3
8.	Schedel, Eva		76			07:26:40,6
9.	Ebert, Silke	k1-media	69	W35		07:30:48,0
10.	Kühne, Silke	Mc Zert, Rainer Schmidt	65	W40		07:36:25,6
marathon men:
1.	Schöne, Burkhard	Marathon-Club Menden	64	M40		3:01:25
2.	Hoppe, Martin	Plettenberger SC	63	M45		3:22:45
3.	Wasser, Peter	LLG Kevelar	69	M35		3:23:35
4.	Schad, Thomas	Tura Remscheid-Süd	63	M45		3:24:28
5.	Juraszczyk, Marius	Nedschroef Plettenberg	74	M30		3:25:15
6.	Wojtaszek, Olaf		66	M40		3:32:15
7.	Gierling, Helmut	privat	65	M40	3:32:16
8.	Nerowski, Markus	Ski-Club Fretter	73	M35		3:33:29
9.	Geyer, Andreas	TV Attendorn	64	M40		3:35:41
10.	Gress, Thomas	SC Olpe	68	M40	3:35:41
marathon women:
1.	Schmidt, Carola	Team BKK Sauerland	75	W30	3:26:02
2.	Raabe, Inge	TuRa Remscheid-Süd	64	W40		3:28:51
3.	Wadenpohl, Simone		66	W40		3:57:20
4.	Gierling, Claudia	privat	69	W35		4:09:08
5.	Schlenck, Simone		70	W35		4:27:29
halfmarathon men:
1.	Cremers, Rene	Team Pirate	75	M30		1:14:30,0
2.	Maul, Christian	Tri Express Neuenrade	70	M35		1:14:50,5
3.	Hartwig, Volker	Turbo-Schnecken Lüdenscheid	68	M40		1:17:21,6
4.	Faul, Jörn	Team Pirate	71	M35		1:21:16,9
5.	Trapp, Andreas	HBS	67	M40		1:21:44,3
6.	Arens, Marco		76	M30	1:22:35,9
7.	Enders, Siggy	Team Deutscher Kinderhospizverein	71	M35	1:24:30,3
8.	Conredel, Martin	RC Lüdenscheid	87	Männer		1:24:58,5
9.	Stüken, Axel	Feuerwehr Menden	71	M35		1:25:42,3
10.	Schmidlin, Addi	Tri Express Neuenrade	71	M35		1:25:58,7
halfmarathon women:
1.	Vilija, Birbalaite	LG Plettenberg-Herscheid	66	W40		1:29:50,5
2.	Wilbrand, Dr, Ulrike	LG-Südsauerland	55	W50		1:35:36,2
3.	Rosenthal, Christina	SC Fretter	61	W45		1:38:56,8
4.	Stoeckl, Marianne		64	W40		1:39:16,3
5.	Jansen, Eva	St-Ursula.moves	67	W40		1:39:50,1
6.	Springob, Ulrike	TSV Altena	59	W45		1:41:54,1
7.	Kionka, Gesina	LG Plettenberg-Herscheid	92	w. Jugend B		1:42:54,5
8.	Magenheimer, Petra		60	W45		1:43:29,3
9.	Renner, Gudrun	TuS 08 Bielstein	59	W45		1:44:42,3
10.	Schubert, Patricia	Turbo-Schnecken Lüdenscheid	70	W35		1:45:31,5
full results of the race p-weg.de