Linz Marathon results 2010 | marathonscene.com

9th OMV Linz Donau Marathon results, 11.04.2010

Lead results were as follows:

marathon men:
1 Mbote Jason 77 KEN 2:13:20
2 Pflügl Christian 78 AUT 2:16:58
3 Bett Hillary 80 KEN 2:19:16
4 Prüller Florian 83 AUT 2:20:52
5 Bock Marius 75 AUT 2:30:22
6 Frick Gerd 74 ITA 2:34:13
7 Pretzl Robert 70 AUT 2:37:15
8 Stoiber Robert 76 AUT 2:37:42
9 Karl Martin 78 AUT 2:40:26
10 Stallmann Andreas 68 AUT 2:40:51

marathon women:
1 Gradwohl Eva-Maria 73 AUT 2:34:10
2 Vilisova Tatiana 79 RUS 2:45:25
3 Parits Tina Mag. 80 AUT 2:48:32
4 Rauch Helga 74 ITA 2:59:38
5 Bauer Beate 77 GER 2:59:50
6 Liebert Regina 68 AUT 3:04:07
7 Khinast-Sittenthaler Christina Dr. 71 AUT 3:04:22
8 Wohlschlager Maria 61 AUT 3:10:51
9 Bergauer Petra 68 AUT 3:12:31
10 Pröll Verena 77 AUT 3:16:12

full results of the race championchip.at